|
Reviews: 000
 |
[349 views]
[7 clicks] |
|
Cryptiplier
Added: Oct 21,2016 11:00
Closed: Nov 04,2016 [14 days]
|
|
Payment systems:
Features:

|
|
|
Plans: 5% after 20 hours, 100% after 100 hours
Min deposit: $0.001BTC
Max deposit: $3
Referral: 5%
|
|
This project is a scam and stopped paying on Nov 04, 2016.
|
|
|
«Cryptiplier» [cryptiplier.com] SummaryThe «RiskRank» metric serves as a comprehensive indicator of the overall quality of the «Cryptiplier», evaluated based on multiple criteria. Below is a detailed analysis of cryptiplier.com, with a score ranging from 0 to 10 points.
|
Green flags:
- Excellent hosting: Very few sites on this IP guarantee superior response times and reliable access;
- The website content is unique;
- IP address not used by other HYIPs;
Red flags:
- Plans:2/2 flagged red;
- Plagiarized design elements from other HYIPs;
- Not featured on reputable HYIP monitoring platforms;
Domain: |
cryptiplier.com is registered for a 1 year
by ENOM, INC. [from Oct 05,2016 to Oct 05,2017]
|
|
~ |
Hosting: BelCloud Hosting Corporation [ belcloud.net ]
|
+ |
IP: 94.156.128.43 [not used in other projects]
Network: 94.156.x.x [5 projects]
 |
+ |
|
- |
|
Here's what it says on the cryptiplier.com website:
Total
Invested: 1188.00000000
2GIVE | 0.00000000
ADZ | 261.31511788
BAY | 5.06017808
BTC | 3000.00000000
XBTC21 | 1.43700001
BTCD | 1565.45067194
BSD | 1126.90913483
BLK | 154.51382169
BLOCK | 0.00000000
CLAM | 0.00000000
CRW | 28.53375000
CURE | 11.14950001
DASH | 1387516.16443071
DOGE | 3.09047377
ETH | 0.00000000
ETC | 0.00000000
EGC | 0.00000000
FTC | 0.00000000
2FLAV | 503.09000000
GAME | 0.00000000
BSTY | 0.00000000
GCR | 0.00000000
GRE | 15136.80000000
NLG | 0.00000000
INFX | 552.83848006
JWL | 0.11800000
LTC | 3000.00000000
MNM | 0.00000000
MOJO | 11.33088510
XMR | 0.00000000
MST | 0.00000000
NMC | 0.00000000
NXS | 0.00000000
NLC | 9.88000000
NVC | 0.00000000
OMC | 1104.08655416
PKB | 11.35280200
PPC | 1251.00000000
PSB | 0.00000000
PIO | 0.00000000
PX | 95.29991988
RADS | 449105.22024480
RDD | 10.56625000
RBY | 1.99800000
SLS | 49.90000000
SAR | 0.00000000
SCRT | 50.71000000
SDC | 1033.79900000
STRAT | 0.00000000
SYS | 0.00000000
TAO | 110845.00000000
UBIQ | 3999.80000000
XVG | 25.00000000
VRM | 11000.00000000
SKEL | 0.00000000 XST. total invested: nlc nmc nvc 6 pkb ppc mst omc mojo nlg gcr 6 jwl ltc psb mnm mr pio tao sys ubiq vg skel vrm strat sdc rdd rads rby sls scrt sar bsty gre game block clam crw 4 bsd btcd give adz bay cure blk ftc egc dash flav 77 eth doge btc btc
|
Host : |
cryptiplier.com |
Registrar : |
ENOM, INC. |
|
Nameservers : |
dns1.registrar-servers.com (216.87.155.33)
dns2.registrar-servers.com (216.87.152.33)
|
|
Created : | 2016-10-05 |
---|
Expires : | 2017-10-05 |
---|
Updated : | 2016-10-05 |
---|
|
|
Latest Events
|
|
 |
Z-One
Eurohyips 2 hours ago
added |
waiting
|
|
 |
|
|
 |
Bbfuturesbot
Instantmonitor 10 hours ago
changed |
waiting »
paying
|
|
 |
|
|
 |
Kit Capital
Sqmonitor 1 day ago
changed |
waiting »
paying
|
|
 |
Arbirich
Instantmonitor 1 day ago
changed |
waiting »
paying
|
|
 |
|
|
|