| 
| 0.0 | Promax Limited 
| Added: Dec 23,2023 21:55 Closed: Jan 23,2024 |  
| 
Payment systems:   | 
Features:  |  |  | 
Plans: 4.0% weekly for 4 Weeks, 0.5% daily for 30 Business days...
 
Min deposit: $1 
 
Max deposit: $∞ 
 
Referral: 5%
 |  |  
| Total deposited: $60 |  743 views [74 clicks]
Reviews: 000 |   
|  Domain: | promax.website is registered for a 2 years
 by Namecheap [from Dec 23,2023 to Dec 23,2024] |  
| 
 Script: GoldCoders - Licensed |  
| 
 Cheap price hosting  [shared hosting]IP: 66.29.132.229  There are 69  domains hosted on this server. 
 |  
| 
 SSL  valid from Dec 23, 2023 
to Dec 23, 2024 - Sectigo Limited |  
| Similar content found in 2269  HYIPs |  |  
| 
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. 
| The text above is found on the main page of the folowing websites:projectfuturefx.com, excess-profit.com, gogoahead.info, furtherinvestment.com, goldsilver-finance.com, moneysecure.biz, ourbank.biz, turbolr.com, hyip2profit.com, sevenstarsinvestment.com, all-profits.com, money-instant.net, earningsworld.net, earnhyipprofit.com, donemoney.com, king-invest.com, pay-tools.com, invest-dollar-bank.com, 8hoursplus.com, flushprofit.com, yourprofit.t15.org, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, fund-daddy.com, topprofit.t15.org, foreignhyip.info, steel-investment.com, sigmatrades.com, onlyhourlycash.com, webinvestcash.com, fxinvestpoint.com, hourly-club.net, forexempire.net, golden-trade-fx.co.cc, carinvestfund.com, profitseven.com, hourlyavail.com, oil-pays.com, trusted-income.com, fastincomepayment.com, uspexsvobody.info, money-maker-group.net, greenraise.net, fly-pay.com, greatdeposit.net, earn-2012.com, hourly-pays.com, ... 
 Total: 1471 HYIP  |  Promax Limited is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term. 
| The text above is found on the main page of the folowing websites:capital-dream.com, projectfuturefx.com, excess-profit.com, gogoahead.info, furtherinvestment.com, goldsilver-finance.com, moneysecure.biz, unlimited-earning.com, turbolr.com, all-profits.com, money-instant.net, earnhyipprofit.com, donemoney.com, pay-tools.com, invest-dollar-bank.com, flushprofit.com, yourprofit.t15.org, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, topprofit.t15.org, steel-investment.com, libertyreserve-atm.com, onlyhourlycash.com, devafund.com, golden-trade-fx.co.cc, carinvestfund.com, gemoneyinvest.com, hourlyavail.com, oil-pays.com, capital-arena.com, trusted-income.com, fastincomepayment.com, uspexsvobody.info, nanoincome.com, fly-pay.com, greatdeposit.net, hot-earning.com, earn-2012.com, hourly-pays.com, aofunds.com, moneyhouse2012.com, dollar-pays.com, flower-pays.com, globalfinance.web44.net, pays-profit.com, fast-pays.com, globalfinance.asia, ... 
 Total: 1642 HYIP  |  0.5% Daily For 30 Business Days (Principal Return) 
| The text above is found on the main page of the folowing websites:foxxpro.store, crooza.biz, dailymeal.online 
 Total: 3 HYIP  |  Minimum spend is $30 and there is $100 maximum. 
| The text above is found on the main page of the folowing websites:foxxpro.store, emaxpro.shop 
 Total: 2 HYIP  |  You may make an additional spend as many times as you like. 
| The text above is found on the main page of the folowing websites:always-paying.com, unicorn-invest.biz, projectfuturefx.com, pagatrade.com, gogoahead.info, smart-emoney.com, goldsilver-finance.com, moneysecure.biz, timeofearn.com, clinchprofit.com, unlimited-earning.com, 24pro.net, proxtrade.com, leisurelyhyip.com, turbolr.com, earnedhourly.com, all-profits.com, money-instant.net, jetearn.biz, exclusivecash.biz, earnhyipprofit.com, donemoney.com, breadprofit.blogspot.com, pay-tools.com, invest-dollar-bank.com, ave24pro.biz.ua, flushprofit.com, major-fund.com, dreams-life.com, yourprofit.t15.org, magicmoneyfunds.com, lite-inv.com, anahita-invest.com, hourly-dollar.com, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, topprofit.t15.org, steel-investment.com, biggoldfund.com, globalcapitalcash.com, giga-money.com, myprofitearn.com, yieldinv.com, internet-deposit.com, profit-bomb.com, link-finance.com, macchoise.com, ... 
 Total: 1532 HYIP  |  Use our referral program and earn up to 5.00% of referral deposits! We offer referral commsision from account balance deposit. 
| The text above is found on the main page of the folowing websites:projectfuturefx.com, pagatrade.com, timeofearn.com, lastfinance.com, leisurelyhyip.com, exclusivecash.biz, invest-dollar-bank.com, federafundmanagement.com, dreamy-capital.com, steel-investment.com, biggoldfund.com, yieldinv.com, macchoise.com, fastincomepayment.com, lrinvestmentcorp.com, moneyexpanded.com, excellentprofit.biz, brainfinance.com, reposebusiness.com, richerprogress.com, point-profit.com, dailyfxroi.com, aofunds.com, moneyhouse2012.com, farrellinv.com, all-income.com, goldstarprofits.com, makemoneyeverydays.net, dallytrust.com, maxearn.biz, express-return.com, set-profit.com, westworkfund.com, crondailyzzz.com, oilprofitgroup.com, moilinvest.com, forexorder.net, profitable-funds.com, unitedinvestfund.com, cash-please.com, umo-bank.com, onlineavail.com, big-rate.com, profit-cycle.com, profit-sender.com, royal-spend.com, spendidea.com, bigwithdraw.com, thegoldunion.com, ... 
 Total: 208 HYIP  |  |  
| # | project name hostname | payouts | statuses closed after |  | IP SSL | started closed |  
|  | Sigmatrades   | 105-120% after 1 day | 1 4 days |  | 50.28.14.178 | Feb 12,2012 Feb 18,2012 |  
|  | Virto-Money   | 200% After 20 Minutes | 2 38 days |  | 155.94.162.50 | Nov 01,2016 Dec 09,2016 |  
|  | Laxa Plus   | Investment Plans: 4.25% Hourly For 24 Hours | 3 38 days |  | 186.2.161.114 SSL | Apr 20,2017 May 30,2017 |  
|  | Goldenpark   | 101% after 1 day | 29 71 days |  | 104.28.5.25 CloudFlare Free SSL | May 06,2017 Jul 19,2017 |  
|  | Procointrades   | Investment Plans: 1.5% daily for 4 days | 4 16 days |  | 185.186.53.193 SSL | Jul 14,2018 Aug 04,2018 |  
|  | Millionbitcoin   | 28% Hourly for 5 Hours 35% Hourly for 5 Hours 45% Hourly for 5 Hours 60% Hourly for 5 Hours | 4 |  | 185.61.154.30 Free SSL | Apr 08,2020 |  
|  | Best From The Bets   | 2% weekly | 12 2501 days |  | 198.252.109.101 SSL | Oct 19,2015 Sep 03,2022 |  
|  | Oilparadise   | 2.4% - 3.2% daily for 50 days | 10 124 days |  | 172.106.17.48 | Mar 12,2016 Jul 23,2016 |  
|  | Investism Ltd   | 2% DAILY FOR 7 DAYS | 14 27 days |  | 104.27.154.45 CloudFlare Free SSL | Sep 04,2017 Oct 04,2017 |  
|  | Sonar-Finance   | 2.2% Daily for 10 days (Principal Back) | 1 3 days |  | 190.115.30.186 SSL | Sep 28,2018 Oct 06,2018 |  
|  | Bitceb Limited   | Investment Plans: 101% after 1 day | 1 |  | 46.105.137.255 SSL | Feb 21,2020 |  
|  | Mining Industry Ltd   | 101.1% in 3 days | 2 105 days |  | 190.115.30.146 Free SSL | May 15,2020 Aug 29,2020 |  
|  | Theroyalmoney.com   | Multi plans | 3 15 days |  | 208.64.127.5 | May 21,2015 Jun 06,2015 |  
|  | Kingtradebitcoin   | 102% after 1 hour! | 3 7 days |  | 217.23.8.254 | Dec 15,2015 Dec 22,2015 |  
|  | Crypto Trader Ltd   | 125% After 1 Day | 9 187 days |  | 186.2.161.154 SSL | Jan 13,2018 Jul 20,2018 |  
|  | Gold Pro   | Investment Plans: 2.1% Daily for 10 Days ( Principal Back) | 1 7 days |  | 192.198.89.173 SSL | Nov 12,2018 Nov 21,2018 |  
|  | Popolam.cash   | 1.1% - 1.18% daily for 6 Days (Principal Return) | 2 15 days |  | 190.115.30.195 Free SSL | Nov 15,2020 Dec 02,2020 |  
|  | Crypto Trades   | 2.2% weekly 22 weeks (Principal Return) | 2 82 days |  | 51.83.172.134 SSL | Jan 09,2021 Apr 01,2021 |  
|  | Coin Captain Limited   | 0.2% Daily For 30 Calendar Days | 1 29 days |  | 63.250.32.155 SSL | Mar 09,2021 Apr 07,2021 |  
|  | Vivafund   | 144% After 1 Day |  |  | 198.187.29.8 SSL | Jul 24,2021 |  
|  | Fx Money Management   | 27% - 30% Daily for 4 Days | 8 649 days |  | 199.15.113.130 | Dec 12,2011 Sep 22,2013 |  
|  | Hourlyavail.com   | 12% Hourly For 10 Hours | 5 4 days |  | 72.20.56.38 | May 11,2012 May 15,2012 |  
|  | Investvilla.com   | 12% Daily For 15 Days | 23 44 days |  | 50.62.22.78 | Nov 01,2016 Dec 19,2016 |  
|  | State Fores   | Investment Plans: 1% Daily For 15 Days (Principle Return) | 2 20 days |  | 188.241.58.14 Free SSL | Jun 12,2017 Jul 05,2017 |  
|  | Bengaltigerhyip   | Investment Plans: 101% - 101.5% after 1 day | 2 5 days |  | 148.66.137.114 | Oct 10,2017 Oct 17,2017 |  
|  | Forexltd.site   | Investment Plans: 20.7% - 26% Hourly For 5 Hours | 1 5 days |  | 131.153.37.4 Free SSL | Feb 05,2018 Feb 11,2018 |  
|  | Palmyrtrade.com   | 0.8% daily for 30 Days | 3 147 days |  | 198.144.120.86 SSL | May 28,2018 Oct 27,2018 |  
|  | Dailydp   | 2.1 daily for 7 days | 3 64 days |  | 190.115.21.25 SSL | Jun 11,2018 Aug 16,2018 |  
|  | Afxon   | Investment Plans: 104% - 145% after 1 day | 3 4 days |  | 190.115.21.247 SSL | Aug 15,2018 Aug 19,2018 |  
|  | Global Office Jf Limited   | 0.6% DAILY FOR 6 DAYS | 5 104 days |  | 190.115.18.174 SSL | Nov 27,2018 Mar 27,2019 |  
|  | Bitcoin-Hourly   | 29% Hourly For 5 Hours | 1 6 days |  | 198.54.126.43 Free SSL | Feb 27,2019 Mar 06,2019 |  
|  | Coinbomb   | Investment Plans: 1.2% Daily For 10 Days (Principal Back) | 5 113 days |  | 104.18.35.142 SSL | Apr 24,2019 Aug 17,2019 |  
|  | Solidissystems   | 0.8% daily for 30 days principal back | 9 273 days |  | 103.109.101.33 SSL | Nov 07,2019 Aug 09,2020 |  
|  | Lt Assets   | Investment Plans: 0.65% daily for 365 days | 1 16 days |  | 198.27.96.24 Free SSL | Nov 27,2019 Dec 15,2019 |  
|  | Hyipchief   | Investment Plans: 1% Daily for 300 days | 1 20 days |  | 190.115.30.185 SSL | Jan 12,2020 Feb 04,2020 |  
|  | Analitbit   | 100.7% After 1 Day | 1 5 days |  | 172.67.195.179 SSL | Feb 17,2021 Feb 22,2021 |  
|  | Crypto-Lucky   | 195% after 2 hours | 2 8 days |  | 172.67.135.231 | Jan 27,2022 Feb 04,2022 |  
|  | Kincoin.biz   | 4% and 7% Forever | 7 13 days |  | 185.186.53.17 SSL | Mar 06,2022 Mar 20,2022 |  
|  | Federa Fund Management   | 18-25% daily! | 1 260 days |  | 46.166.143.117 | Dec 12,2011 Aug 30,2012 |  
|  | Skvsak Holdings - Veni,vidi,vici!   | 1.3% Daily for 45 days (Principal Back) | 3 103 days |  | 185.186.52.222 SSL | Oct 14,2018 Jan 25,2019 |  
|  | Bosss   | 0.4-1% daily! | 2 263 days |  | 190.115.21.217 SSL | Sep 12,2019 Jun 05,2020 |  
|  | Exopoint   | 11% daily for 10 days (Principal Included) | 1 2 days |  | 172.67.198.155 SSL | Mar 10,2021 Mar 12,2021 |  
|  | Best-Dollar   | 144% After 1 Day |  |  | 198.187.29.8 SSL | Jun 20,2021 |  
|  | Foxxpro.store   | 0.5% Daily For 30 Business Days | 1 41 days |  | 66.29.132.229 SSL | Oct 09,2023 Nov 23,2023 |  
|  | Fawra   | 1% daily for 30 days 3% daily for 20 days 4.5% daily for 12 days | 1 6 days |  | 216.172.184.115 | Apr 19,2015 Apr 28,2015 |  
|  | Fine China   | Up To 17% Weekly | 11 2574 days |  | 198.252.101.173 SSL | Sep 25,2015 Oct 22,2022 |  
|  | Micro Finance   | 130% After 1 Day | 13 29 days |  | 186.2.161.137 | Feb 13,2016 Mar 15,2016 |  
|  | Xhourly   | 4% Hourly for 48 Hours | 1 164 days |  | 192.99.174.115 | May 24,2016 Nov 04,2016 |  
|  | Global-Banker   | Speed Plan : 200% After 20 Minutes | 1 106 days |  | 158.69.242.4 | Jul 20,2016 Nov 04,2016 |  
|  | Hideposit.com   | 0.70%-0.75% hourly for 150 hours | 17 453 days |  | 104.238.75.143 SSL | Jul 04,2017 Oct 01,2018 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Game Over
Fairmonitor 1 hour ago 
added | 
waiting |  
|  |  | 
Monezy
Fairmonitor 1 hour ago 
changed | 
waiting  »
paying |  
|  |  |  |  
|  |  | 
Mainer Tron
Hyipexplorer 1 day ago 
changed | 
waiting  »
problem |  
|  |  |  |  
|  |  |  |  
|  |  | 
Mainer Tron
Sqmonitor 1 day ago 
changed | 
paying  »
problem |  |  |