| 
| 0.0 | Newbond.io 
| Added: Nov 30,2023 15:55 Closed: Jan 27,2025 |  
|  | 
Features:  |  |  | 
Plans: 0.6% - 1% daily for 15 - 30 business days (deposit returned);...
 
Min deposit: $50 
 
Max deposit: $100000 
 
Referral: 3% - 1%
 
Withdrawal: Instant
 |  |  
| Total deposited: $94,023 |  6802 views [1921 clicks]
Reviews: 400 |   
|  Domain: | newbond.io is registered for a 2 years
 by HOSTINGER operations, UAB [from Nov 29,2023 to Nov 29,2024] |  
| 
 Script: GoldCoders - Licensed |  
| 
 Dedicated server  IP: 185.186.53.151  There are 4  domains hosted on this server. 
 |  
| 
 SSL  valid from Nov 30, 2023 
to Nov 30, 2024 - Sectigo Limited |  
| Similar content found in 2328  HYIPs |  |  
| 
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. 
| The text above is found on the main page of the folowing websites:projectfuturefx.com, excess-profit.com, gogoahead.info, furtherinvestment.com, goldsilver-finance.com, moneysecure.biz, ourbank.biz, turbolr.com, hyip2profit.com, sevenstarsinvestment.com, all-profits.com, money-instant.net, earningsworld.net, earnhyipprofit.com, donemoney.com, king-invest.com, pay-tools.com, invest-dollar-bank.com, 8hoursplus.com, flushprofit.com, yourprofit.t15.org, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, fund-daddy.com, topprofit.t15.org, foreignhyip.info, steel-investment.com, sigmatrades.com, onlyhourlycash.com, webinvestcash.com, fxinvestpoint.com, hourly-club.net, forexempire.net, golden-trade-fx.co.cc, carinvestfund.com, profitseven.com, hourlyavail.com, oil-pays.com, trusted-income.com, fastincomepayment.com, uspexsvobody.info, money-maker-group.net, greenraise.net, fly-pay.com, greatdeposit.net, earn-2012.com, hourly-pays.com, ... 
 Total: 1463 HYIP  |  newbond.io is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term. 
| The text above is found on the main page of the folowing websites:eternalbit.io, qualitex.io, exotika.io, cargain.io, defiprofit.io, ligabit.io, capital-dream.com, projectfuturefx.com, excess-profit.com, gogoahead.info, furtherinvestment.com, goldsilver-finance.com, moneysecure.biz, unlimited-earning.com, turbolr.com, all-profits.com, money-instant.net, earnhyipprofit.com, donemoney.com, pay-tools.com, invest-dollar-bank.com, flushprofit.com, yourprofit.t15.org, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, topprofit.t15.org, steel-investment.com, libertyreserve-atm.com, onlyhourlycash.com, devafund.com, golden-trade-fx.co.cc, carinvestfund.com, gemoneyinvest.com, hourlyavail.com, oil-pays.com, capital-arena.com, trusted-income.com, fastincomepayment.com, uspexsvobody.info, nanoincome.com, fly-pay.com, greatdeposit.net, hot-earning.com, earn-2012.com, hourly-pays.com, aofunds.com, moneyhouse2012.com, ... 
 Total: 1634 HYIP  |  All payments are made to your account Daily. 
| The text above is found on the main page of the folowing websites:projectfuturefx.com, goldsilver-finance.com, moneysecure.biz, timeofearn.com, 24pro.net, proxtrade.com, leisurelyhyip.com, hyip2profit.com, guaranteed-return.com, money-instant.net, earningsworld.net, earnhyipprofit.com, donemoney.com, invest-dollar-bank.com, yourprofit.t15.org, anahita-invest.com, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, topprofit.t15.org, foreignhyip.info, steel-investment.com, forestock-investment.com, myprofitearn.com, sigmatrades.com, milliondolarhyip.com, golden-trade-fx.co.cc, shad-invest.com, profitseven.com, fastincomepayment.com, uspexsvobody.info, moneyexpanded.com, excellentprofit.biz, brainfinance.com, reposebusiness.com, incomebro.com, logicalinvest.com, dailyfxroi.com, aofunds.com, moneyhouse2012.com, wonderfulinvest.com, globalfinance.web44.net, farrellinv.com, dallytrust.com, runet.asia, profitable-fund.biz, re-inv.com, moilinvest.com, pro-traders.biz, ... 
 Total: 1411 HYIP  |  Minimum spend is $10 and there is no maximum. 
| The text above is found on the main page of the folowing websites:unicorn-invest.biz, projectfuturefx.com, moneysecure.biz, 24pro.net, leisurelyhyip.com, earnhyipprofit.com, donemoney.com, invest-dollar-bank.com, yourprofit.t15.org, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, topprofit.t15.org, steel-investment.com, fastincomepayment.com, excellentprofit.biz, incomebro.com, aofunds.com, wonderfulinvest.com, globalfinance.web44.net, hourlyprofit.biz, farrellinv.com, dallytrust.com, runet.asia, pro-traders.biz, forexorder.net, oil-standard.com, netotraders.com, ultra-gain.com, roylfinancial.com, profithours.tk, twistinvest.com, cryptofinances.net, highassets.com, gr-pr.org, str-investments.org, arbitgo.com, gaineo.net, ecovisionfund.com, after120days.com, joyhourly.com, cryptzo.biz, bitc-trade.com, investtrendstart.com, zenithfx.biz, btcop.biz, aspirify.biz, wiselofxgroup.com, oilresources.biz, ... 
 Total: 766 HYIP  |  You may make an additional spend as many times as you like. 
| The text above is found on the main page of the folowing websites:always-paying.com, unicorn-invest.biz, projectfuturefx.com, pagatrade.com, gogoahead.info, smart-emoney.com, goldsilver-finance.com, moneysecure.biz, timeofearn.com, clinchprofit.com, unlimited-earning.com, 24pro.net, proxtrade.com, leisurelyhyip.com, turbolr.com, earnedhourly.com, all-profits.com, money-instant.net, jetearn.biz, exclusivecash.biz, earnhyipprofit.com, donemoney.com, breadprofit.blogspot.com, pay-tools.com, invest-dollar-bank.com, ave24pro.biz.ua, flushprofit.com, major-fund.com, dreams-life.com, yourprofit.t15.org, magicmoneyfunds.com, lite-inv.com, anahita-invest.com, hourly-dollar.com, hotinvestmentradings.com, fxmoneymanagement.biz, federafundmanagement.com, business-goal.com, topprofit.t15.org, steel-investment.com, biggoldfund.com, globalcapitalcash.com, giga-money.com, myprofitearn.com, yieldinv.com, internet-deposit.com, profit-bomb.com, link-finance.com, macchoise.com, ... 
 Total: 1524 HYIP  |  |  
| # | project name hostname | payouts | statuses closed after |  | IP SSL | started closed |  
|  | Luxio Profit Limited   | Plans: 2% weekly for 777 days | 1125 2320 days |  | 190.115.30.207 SSL | May 10,2019 Sep 24,2025 |  
|  | Uctraders Limited   | 2% weekly for 104 weeks | 624 2191 days |  | 190.115.30.130 Free SSL | May 24,2019 Jun 02,2025 |  
|  | Invest Dex Limited   | 103%-135% in 3days | 3 |  | 101.99.94.193 Free SSL | May 09,2023 |  
|  | Bitcoin Wealth   | 2% weekly for 1 year | 325 2046 days |  | 190.115.21.131 SSL | Dec 31,2019 Aug 15,2025 |  
|  | Swaiafx   | 0.22% - 0.3% daily for 20 Days (Principal Return) | 27 1049 days |  | 186.2.161.159 Free SSL | Apr 17,2022 Mar 03,2025 |  
|  | Aleofund   | 1% daily for 5 days | 24 488 days |  | 185.186.54.20 SSL | Jun 26,2022 Oct 28,2023 |  
|  | Topfinance   | 0.1% - 1% daily for 300 days | 16 1514 days |  | 164.132.207.80 Free SSL | Oct 14,2019 Dec 09,2023 |  
|  | Sp Online   | 4% - 6% weekly for 40 weeks | 12 1287 days |  | 172.67.171.199 SSL | Mar 06,2022 Sep 21,2025 |  
|  | Lapaido   | 104.00% - 170.00% after 1 day | 16 205 days |  | 45.10.243.5 Free SSL | Aug 13,2023 Mar 12,2024 |  
|  | Powerful Fund Ltd   | 100.8%-104% After 8 Hours | 114 8 days |  | 89.45.67.110 SSL | Jun 23,2023 Jul 01,2023 |  
|  | Illuminate   | 0.4% to 3% daily for 333 days (deposit returned) | 12 653 days |  | 185.186.52.18 SSL | Oct 19,2022 Aug 06,2024 |  
|  | Trust-Fx   | 0.25% daily for 30 calendar days | 17 3341 days |  | 190.115.24.254 | Aug 11,2015 Oct 11,2024 |  
|  | Citadella.biz   | 2% weekly for 10 weeks (deposit returned) | 12 500 days |  | 104.21.46.109 SSL | Jan 16,2021 Sep 23,2022 |  
|  | Neural Reserve   | 2%-3% daily for 15-45 days | 13 182 days |  | 217.114.42.7 Free SSL | Sep 02,2023 Mar 02,2024 |  
|  | Projectfuturefx   | Various Plans | 1 |  | 208.91.198.132 | Aug 03,2011 |  
|  | Auto Hourly   | 2.4-10% Hourly for 45 Hours | 11 24 days |  | 162.222.213.147 | Apr 02,2015 Apr 26,2015 |  
|  | Biologic   | 0.7% daily for 180 days and principal back | 6 298 days |  | 217.182.71.245 SSL | Jun 04,2017 Mar 31,2018 |  
|  | Omniprofitablefund   | Investment Plans: 101.5% after 1 day | 2 131 days |  | 31.148.220.159 SSL | Aug 09,2018 Dec 19,2018 |  
|  | Cf Trade Ltd   | 102% after 1 day | 2 102 days |  | 104.18.50.166 SSL | Mar 30,2019 Jul 13,2019 |  
|  | Global Currency Trading Group   | 5% daily for 50 days | 4 107 days |  | 190.115.30.249 SSL | Dec 09,2019 Mar 28,2020 |  
|  | Ventex   | 1.1% Daily for 3 days | 2 13 days |  | 104.28.15.66 SSL | Oct 01,2020 Oct 15,2020 |  
|  | Smart Defi Trades   | 0.5% to 1.4% daily for 30 Days | 2 166 days |  | 78.46.114.181 SSL | Mar 01,2021 Aug 15,2021 |  
|  | After120days   | 3% weekly! | 4 38 days |  | 184.95.63.100 | Apr 02,2015 May 11,2015 |  
|  | Huraprofit   | 200% After 20 Minutes | 1 134 days |  | 69.162.81.115 | Jun 22,2016 Nov 04,2016 |  
|  | Origin Money Limited   | 0.8% daily for 5 days. | 11 88 days |  | 104.148.77.215 EV SSL | Dec 05,2016 Mar 06,2017 |  
|  | Twentygroup   | Investment Plans: 0.7% Daily For 5 Days(Principal Back) | 3 25 days |  | 94.23.167.151 SSL | Jul 15,2017 Aug 10,2017 |  
|  | Dubaidiamonds   | 111% to 151% after 1 day | 1 8 days |  | 198.54.126.39 Free SSL | Aug 27,2017 Sep 05,2017 |  
|  | Long Invest Capital Ltd   | Investment Plans: 1% daily for 20 days | 7 425 days |  | 104.27.161.7 SSL | Dec 06,2018 Feb 06,2020 |  
|  | Makemoneyfast.club   | Investment Plans: 101% After 1 Day | 2 18 days |  | 190.115.30.218 Free SSL | Aug 14,2019 Sep 03,2019 |  
|  | Se7en   | 7.77% x 777hrs + 77.77% of deposit back | 16 306 days |  | 104.31.94.165 SSL | Jul 08,2020 May 13,2021 |  
|  | Qmlinvest   | 1% - 6% Daily For 1 Year | 1 256 days |  | 172.67.201.161 Free SSL | Sep 04,2022 May 18,2023 |  
|  | Coinshark Ltd   | 8% Daily for 15 Days | 6 438 days |  | 45.141.117.40 Free SSL | Nov 22,2022 Feb 18,2024 |  
|  | Point Profit   | 200% After 2 Hours | 2 43 days |  | 208.64.127.5 | Aug 03,2012 Sep 16,2012 |  
|  | Joy Hourly   | 3-5% hourly for 36 hours | 11 16 days |  | 5.39.8.199 | Apr 02,2015 Apr 19,2015 |  
|  | Apex-Fund   | 144% After 1 Day | 5 6 days |  | 167.114.199.236 Free SSL | Feb 20,2018 Feb 27,2018 |  
|  | Bet-Coin.net   | 101.5% after 1 day (Principal Included) | 7 188 days |  | 138.201.51.188 SSL | Jun 05,2018 Dec 14,2018 |  
|  | Bestiatrade   | Investment Plans: 14% weekly for 8 Weeks | 1 8 days |  | 68.65.122.140 SSL | Mar 31,2019 Apr 12,2019 |  
|  | 10dollars   | Investment Plans: 11% daily for 10 Days | 4 113 days |  | 190.115.21.130 Free SSL | Oct 30,2019 Feb 22,2020 |  
|  | Gds Club   | 1% - 3% Daily | 2 366 days |  | 172.67.185.121 Free SSL | Nov 27,2021 Nov 29,2022 |  
|  | Mack Hourly   | 115% - 145% AFTER 1 HOUR | 1 2 days |  | 67.21.70.163 | Jun 21,2012 Jun 23,2012 |  
|  | Cashlights   | 115% after 1 day | 1 65 days |  | 192.184.10.64 | Jul 03,2013 Sep 07,2013 |  
|  | Smurfsinv   | 20%-30% Daily for 6 days | 10 108 days |  | 5.135.37.233 | Apr 02,2015 Jul 19,2015 |  
|  | Giga Investment Ltd   | 0.25% Daily For 365 Days | 4 25 days |  | 173.212.204.10 | Jan 18,2017 Feb 14,2017 |  
|  | Lioracredit   | 1% FOR 1 DAY | 1 53 days |  | 185.61.152.34 SSL | Oct 03,2017 Nov 28,2017 |  
|  | Eternitytrading   | Investment Plans: 0.80% - 1.2% daily for 5 - 10 Days (Principal Back) | 3 26 days |  | 92.222.51.61 SSL | May 21,2018 Jun 19,2018 |  
|  | Faithfulpaying   | 155% After 1 Hour |  |  | 192.99.77.200 Free SSL | Dec 07,2018 Dec 07,2018 |  
|  | E-Income   | 1.3%-1.35% Hourly for 3  days | 1 28 days |  | 104.28.3.37 SSL | Feb 21,2019 Mar 22,2019 |  
|  | Westpaying   | 144% After 1 Day | 3 7 days |  | 149.56.127.133 Free SSL | May 04,2019 May 12,2019 |  
|  | Okenergy.biz   | 102% after 7 days | 5 563 days |  | 104.18.57.210 SSL | Aug 19,2020 Mar 05,2022 |  
|  | Pro Invest   | 1.1% - 3.3% Daily & 450% Weekly | 1 324 days |  | 104.21.48.85 SSL | Jan 11,2022 Dec 01,2022 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Instantmonitor 9 hours ago 
added | 
waiting |  
|  |  | 
Emvios
Investracing 13 hours ago 
changed | 
paying  »
not paid |  
|  |  |  |  
|  |  |  |  
|  |  | 
Fin Era
Sqmonitor 1 day ago 
added | 
paying |  
|  |  |  |  
|  |  | 
Qingold
Fairmonitor 29 Oct 2025 
changed | 
paying  »
not paid |  |  |