| 
| 0.1 | Bitsecure.top 
| Added: Jun 03,2022 14:56 |  
|  | 
Features:  |  |  | 
Plans: 185% After 1 Day, 15% Hourly for 10 hours, 25% Hourly for 10...
 
Min deposit: $10 
 
Max deposit: $10000 
 
Referral: 15%, 7%, 3%
 
Withdrawal: Instant
 |  |  
| RCB offer:1 |  672 views [22 clicks]
Reviews: 000 |   
|  Domain: | bitsecure.top is registered for a 1 year
 by NameSilo,LLC [from Feb 06,2022 to Feb 06,2023] |  
| 
 Script: GoldCoders - Not Licensed |  
| 
 Cheap price hosting  [shared hosting]IP: 172.67.172.152  There are 274  domains hosted on this server. 
 |  
| 
 Free SSL  valid from Jun  2, 2022 
to Aug 31, 2022 - Let's Encrypt |  
| Similar content found in 41  HYIPs |  |  
| 
bitsecure.top is a global cryptocurrency platform which aims to extract maximum from the opportunities of trading and investments while operating with the assets of customers to accomplish the most outstanding profit. 
| The text above is found on the main page of the folowing websites:tradewin.top, bitpays.top, richbits.top, dextrade.top 
 Total: 4 HYIP  |  bitsecure.top proposes you the most dependable and novel finance system to choose not only for settlements but also for the possibility to earn the most extraordinary profit. 
| The text above is found on the main page of the folowing websites:tradewin.top, bitpays.top, richbits.top, dextrade.top 
 Total: 4 HYIP  |  bitsecure.top is a global crypto finance solution for all the crypto enthusiasts who are in search of the trusted, secure and reliable platform. bitsecure.top is operating under the UK established company known as Bit Secure Limited with the company number #08527423. bitsecure.top provides our clients with an opportunity to grow their finance in the secured environment without any need to learn any complex trading skills. There are no super risky ventures that could leave you figuring your extinction, and we hold great satisfaction in managing secure, profitable conditions where our clients benefit with minimal fuss and optimal convenience. bitsecure.top Expert team is empowered to delivering a simple, automated and easy-to-use regularity for financing and grow in the booming crypto marketplace. 
| The text above is found on the main page of the folowing websites:tradewin.top, bitpays.top, richbits.top, dextrade.top, teros-dollar.top, usdfund.top, bitkind.biz, bitkem.biz, woox.pro, cryptoshanty.biz, wealthbank.biz, 7dollars.biz, timecoin.work, bluebit.club, powerenergy.biz, cry-miner.xyz, coinbay.online, bitbomb.biz, evonfund.info, masterbit.club, hourpayinstant.biz, zeofund.club, many-dollar.club, bitcapital.world, euro-fund.club, argobit.cc, zonefund.club, airbtc.trade, lutex-usd.one, growbit.online, happy-tron.bar, bitform.link, africoins.net, autodollar.sbs, vell-dollar.cfd 
 Total: 35 HYIP  |  56 Frys Lane, Everton, Lymington, England, SO41 0JY 
| The text above is found on the main page of the folowing websites:bluebit.club, coinbay.online, tradewin.top, masterbit.club, bitcapital.world, airbtc.trade, dextrade.top, growbit.online, bitform.link 
 Total: 9 HYIP  |  Earn with the most premium multi level referral commission program by referring to your friends, relative, colleagues and your networking circles. 
| The text above is found on the main page of the folowing websites:bitochain.io, bitkind.biz, bitkem.biz, woox.pro, cryptoshanty.biz, wealthbank.biz, 7dollars.biz, timecoin.work, option-success.com, bluebit.club, powerenergy.biz, coinbay.online, bitbomb.biz, tradewin.top, evonfund.info, masterbit.club, zeofund.club, bitpays.top, mix-jewelry.biz, teros-dollar.top, richbits.top, many-dollar.club, bitcapital.world, usdfund.top, euro-fund.club, argobit.cc, zonefund.club, airbtc.trade, lutex-usd.one, dextrade.top, growbit.online, happy-tron.bar, bitform.link, autodollar.sbs, vell-dollar.cfd, bitaqua.io 
 Total: 36 HYIP  |  bitsecure.top Ltd is run by a very professional and experienced admin team who are expert in handling the hyip yield investment programs. 
| The text above is found on the main page of the folowing websites:tradewin.top, bitpays.top, richbits.top, dextrade.top 
 Total: 4 HYIP  |  We at bitsecure.top believe in full transparency and hence all our investors enjoy instant payouts of their profits and referral earnings. 
| The text above is found on the main page of the folowing websites:tradewin.top, bitpays.top, richbits.top, dextrade.top 
 Total: 4 HYIP  |  Timely support is a key ingredient in the success of any high yield investment program. Our staff provides 24/7 support services. 
| The text above is found on the main page of the folowing websites:bitkem.biz, cryptoshanty.biz, wealthbank.biz, 7dollars.biz, timecoin.work, option-success.com, bluebit.club, coinbay.online, tradewin.top, masterbit.club, bitpays.top, richbits.top, bitcapital.world, argobit.cc, airbtc.trade, profitbingo.top, dextrade.top, growbit.online, bitform.link 
 Total: 19 HYIP  |  bitsecure.top uses 256 bit ssl security. Also our site is hosted on a dedicated server and protected against all kinds of ddos attacks. 
| The text above is found on the main page of the folowing websites:bitkem.biz, cryptoshanty.biz, wealthbank.biz, 7dollars.biz, timecoin.work, option-success.com, bluebit.club, coinbay.online, tradewin.top, masterbit.club, bitpays.top, richbits.top, bitcapital.world, bitincome.pro, argobit.cc, airbtc.trade, profitbingo.top, dextrade.top, growbit.online, bitform.link 
 Total: 20 HYIP  |  Address: 56 Frys Lane, Everton, Lymington, England, SO41 0JY 
| The text above is found on the main page of the folowing websites:bluebit.club, coinbay.online, tradewin.top, masterbit.club, bitcapital.world, airbtc.trade, dextrade.top, growbit.online, bitform.link 
 Total: 9 HYIP  |  |  
| # | project name hostname | payouts | statuses closed after |  | IP SSL | started closed |  
|  | Woox   | 10% - 12% - 15% Daily Forever | 4 8 days |  | 190.115.21.149 SSL | Apr 20,2020 Apr 29,2020 |  
|  | Richbits.top   | 185% After 1 day |  |  | 172.67.191.47 SSL | Apr 13,2021 |  
|  | Profitbingo.top   | 101.3% after 1 Day | 1 1 days |  | 172.67.220.210 SSL | Aug 20,2021 Aug 22,2021 |  
|  | Africoins Limited   | 4.20% - 10.00% Hourly For 24 Hours | 2 1 days |  | 172.67.173.84 SSL | Feb 16,2022 Feb 17,2022 |  
|  | Masterbit.club   | 185% After 1 day |  |  | 104.28.4.240 SSL | Jan 03,2021 |  
|  | Happy-Tron   | 40% Hourly For 3 Hours | 2 10 days |  | 172.67.217.135 | Jan 17,2022 Jan 27,2022 |  
|  | Bitaqua.io   | 4% daily for 45 Days | 4 14 days |  | 104.21.39.6 SSL | Jan 22,2021 Feb 11,2021 |  
|  | Argobit Limited   | 1.18% hourly for 90 hours | 1 11 days |  | 104.21.64.164 SSL | Jun 15,2021 Jun 26,2021 |  
|  | Zeofund   | Up to 122% After 1 Day |  |  | 172.67.201.134 SSL | Jan 22,2021 |  
|  | Bluebit.club   | 185% After 1 Day |  |  | 172.67.154.178 SSL | Oct 26,2020 |  
|  | Bitcapital.world   | 185% After 1 day |  |  | 172.67.128.116 SSL | May 13,2021 |  
|  | Growbit.online   | 185% After 1 day |  |  | 104.21.81.240 SSL | Dec 14,2021 |  
|  | Powerenergy   | 10% - 15% - 20% daily Forever | 1 27 days |  | 190.115.21.29 Free SSL | Oct 28,2020 Nov 25,2020 |  
|  | Autodollar   | Investment Plans: 40% Hourly For 3 Hours | 1 11 days |  | 104.21.54.99 Free SSL | Mar 03,2022 Mar 14,2022 |  
|  | Wealthbank.biz   | 7% Hourly for 24 hours |  |  | 162.0.229.222 SSL | Jul 15,2020 |  
|  | Dextrade.top   | 185% After 1 Day |  |  | 162.0.229.222 SSL | Oct 28,2021 |  
|  | Lutex-Usd   | 40% Hourly For 3 Hours |  |  | 104.21.46.20 Free SSL | Sep 09,2021 |  
|  | Cry-Miner   | 2% daily for 21 days... | 2 5 days |  | 139.162.141.183 Free SSL | Oct 29,2020 Nov 03,2020 |  
|  | Hourpayinstant Limited   | 7% - 9% - 12% Daily Forever | 2 12 days |  | 190.115.30.158 SSL | Jan 10,2021 Jan 22,2021 |  
|  | Many Dollar   | 40% Hourly For 3 Hours |  |  | 104.21.32.145 SSL | Apr 24,2021 |  
|  | Zonefund   | 40% Hourly For 3 Hours |  |  | 198.187.29.8 SSL | Jun 22,2021 |  
|  | Teros-Dollar   | 40% Hourly For 3 Hours | 1 7 days |  | 172.67.135.180 SSL | Apr 01,2021 Apr 08,2021 |  
|  | Vell-Dollar   | 40% Hourly For 3 Hours | 2 11 days |  | 104.21.81.32 Free SSL | Apr 27,2022 May 08,2022 |  
|  | Timecoin.work   | 205% After 1 Day |  |  | 162.0.229.222 SSL | Sep 01,2020 |  
|  | Mix Jewelry   | 3% - 4% daily for 50 Days | 2 11 days |  | 217.182.21.180 SSL | Mar 15,2021 Mar 26,2021 |  
|  | Coinbay.online   | 185% after 1 day |  |  | 104.31.85.242 SSL | Nov 18,2020 |  
|  | Evonfund   | Up to 122% After 1 Day | 2 4 days |  | 104.18.60.197 SSL | Dec 22,2020 Dec 26,2020 |  
|  | Airbtc.trade   | 185% After 1 Day |  |  | 162.0.229.222 SSL | Aug 03,2021 |  
|  | Bitpays.top   | 185% After 1 day |  |  | 172.67.175.55 SSL | Jan 31,2021 |  
|  | Bitbomb.biz   | 10% - 15% Daily Forever ( 0.42% - 0.63% Hourly Forever ) | 2 3 days |  | 190.115.21.51 Free SSL | Dec 06,2020 Dec 09,2020 |  
|  | 7 Dollars Limited   | 1.49%-2% Hourly for 70 hours | 2 4 days |  | 178.32.193.211 SSL | Aug 13,2020 Aug 18,2020 |  
|  | Bitkind   | Investment Plans: 8% -10% - 12% Daily (0.34% - 0.42% -0.50% hourly) For 25 Days | 1 10 days |  | 188.165.152.56 SSL | Mar 02,2020 Mar 13,2020 |  
|  | Bitkem.biz   | 7.2% - 8.4% - 9.6% Daily ( 0.3% - 0.35% - 0.4% Hourly ) For 25 Days | 6 6 days |  | 91.220.101.211 SSL | Mar 28,2020 Apr 03,2020 |  
|  | Bitincome Ltd   | 8% - 9% - 10% Daily forever | 5 13 days |  | 190.115.30.159 SSL | Jun 09,2021 Jun 22,2021 |  
|  | Cryptoshanty.biz   | 2% - 6% hourly for 52 hours | 5 20 days |  | 104.27.138.199 SSL | Jul 05,2020 Jul 24,2020 |  
|  | Tradewin.top   | 185% After 1 Day |  |  | 172.67.136.6 SSL | Dec 08,2020 |  
|  | Option-Success.com   | 103% - 110% after 1 Day | 3 7 days |  | 192.236.209.146 SSL | Sep 08,2020 Sep 15,2020 |  
|  | Bitochain   | Investment Plans: 10% - 12% Daily - 15% Daily Forever | 2 10 days |  | 190.115.26.158 EV SSL | May 02,2019 May 15,2019 |  
|  | Usdfund   | 144% After 1 Day |  |  | 192.64.117.210 SSL | Jun 11,2021 |  
|  | Bitform.link   | 185% After 1 Day |  |  | 172.67.143.198 SSL | Feb 11,2022 |  
|  | Euro-Fund   | 40% Hourly For 3 Hours |  |  | 104.21.49.225 Free SSL | Jun 11,2021 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Instantmonitor 10 hours ago 
added | 
waiting |  
|  |  | 
Emvios
Investracing 14 hours ago 
changed | 
paying  »
not paid |  
|  |  |  |  
|  |  |  |  
|  |  | 
Fin Era
Sqmonitor 1 day ago 
added | 
paying |  
|  |  |  |  
|  |  | 
Qingold
Fairmonitor 29 Oct 2025 
changed | 
paying  »
not paid |  |  |