| 
| Netmi Limited 
| Added: Sep 04,2023 11:55 Closed: Nov 22,2024 |  
| 
Payment systems:
 | 
Features:  |  |  | 
Plans: 0.75% daily for 200 Days, 0.8% daily for 210 Days, 0.9% daily...
 
Min deposit: $50 
 
Max deposit: $∞ 
 
Referral: 4% - 1.5% up to 10% - 3% - 2% - 1% - 0.5% - 0.2%
 
Withdrawal: Instant
 |  |  
| Total deposited: $66,233 |  6022 views [1793 clicks]
Reviews: 001 |   
|  Domain: | netmi.org is registered for a 5 years
 by CloudFlare, Inc. [from Feb 21,2023 to Feb 21,2027] |  
| 
 Dedicated server  IP: 190.115.31.62  There are 1  domain hosted on this server. 
 |  
| 
 SSL  valid from Aug 28, 2023 
to Sep 27, 2024 - Sectigo Limited |  
| 
| Domains are identical by the registration duration |  |  |  
| # | project name hostname | payouts | statuses closed after |  | IP SSL | started closed |  
|  | Wintakers.com   | 8% - 9% - 10% Daily Forever | 4 10 days |  | 190.115.21.171 SSL | Jun 22,2021 Jul 03,2021 |  
|  | Vitabit Ltd   | 3% daily Forever | 6 15 days |  | 185.186.52.87 SSL | Jun 21,2021 Jul 06,2021 |  
|  | Torexo   | 0.4%-2.2% per day for 220 days and principal included | 4 101 days |  | 51.89.46.207 EV SSL | Jun 15,2021 Sep 24,2021 |  
|  | Ai-Medicine.tech   | 1.4% - 1.8% - 2.2 daily for 25 Days (Principal Return) | 5 58 days |  | 65.21.3.138 Free SSL | May 14,2021 Jul 11,2021 |  
|  | Tradeunos.com   | 1.66% daily for 90 days | 3 145 days |  | 172.67.163.101 SSL | May 12,2021 Oct 13,2021 |  
|  | Cloud Mining Lirves   | 1% to 3% per day Forever | 1 19 days |  | 104.26.5.181 SSL | May 09,2021 Jun 03,2021 |  
|  | Baleine.me   | 3% on weekdays and 1% on weekends forever (Principal back available after 24 hours with 10% fee) | 2 |  | 186.2.163.73 EV SSL | Apr 12,2021 Apr 20,2021 |  
|  | Envbtc   | 1.30% daily 365 DAYS CONTRACT | 22 38 days |  | 185.186.53.26 SSL | Mar 26,2021 May 06,2021 |  
|  | Recog.global   | 3.09% Daily for 20 Days (Principal Returned on Day 20) | 17 44 days |  | 91.92.108.15 SSL | Mar 15,2021 May 08,2021 |  
|  | Smart Defi Trades   | 0.5% to 1.4% daily for 30 Days | 2 166 days |  | 78.46.114.181 SSL | Mar 01,2021 Aug 15,2021 |  
|  | Shalegasdrills   | 2.10% Daily for 50 days |  |  | 186.2.161.248 Free SSL | Feb 19,2021 |  
|  | 4fxbot   | 12-15% daily! | 2 |  | 104.26.13.145 SSL | Jan 18,2021 Feb 12,2021 |  
|  | Citadella.biz   | 2% weekly for 10 weeks (deposit returned) | 12 500 days |  | 104.21.46.109 SSL | Jan 16,2021 Sep 23,2022 |  
|  | Okhour.com   | 104%-1.56% HOURLY FOR 100 HOURS | 11 81 days |  | 172.67.130.139 SSL | Jan 03,2021 Mar 26,2021 |  
|  | Finance-Status.com   | 100.9% - 101.1% after 24 hours | 1 |  | 127.0.0.1 | Nov 23,2020 Nov 23,2020 |  
|  | Dominic Financial Limited   | 0.55% - 1% Daily For 10 Days (Principal Return) | 3 167 days |  | 104.31.68.79 SSL | Nov 22,2020 May 09,2021 |  
|  | Monterra Club   | 600% After 1 Hour | 1 |  | 51.195.176.103 SSL | Nov 16,2020 Nov 20,2020 |  
|  | Betx.pro   | 1.1%-3% Daily for 45-90 days | 1 29 days |  | 185.214.127.65 EV SSL | Oct 03,2020 Nov 03,2020 |  
|  | Avg.limited   | 0.15% daily for 30 days | 1 826 days |  | 104.28.19.54 SSL | Aug 07,2020 Nov 11,2022 |  
|  | Arbitly   | 0.3%-0.5% from each transaction and 1%-1.5% per day | 3 187 days |  | 104.22.50.127 EV SSL | Jul 06,2020 Jan 09,2021 |  
|  | New Invest Ltd   | 175% After 5 Days | 12 37 days |  | 190.115.21.164 Free SSL | Jun 26,2020 Aug 05,2020 |  
|  | Stroy City Ltd   | 5.5% daily for 40 days | 15 121 days |  | 190.115.21.181 SSL | May 15,2020 Sep 16,2020 |  
|  | Oto Fischer Trade   | 3.5% daily for 60 Business days | 8 26 days |  | 185.186.54.100 EV SSL | Apr 28,2020 May 25,2020 |  
|  | Drift   | 0.66% - 1.18% Daily for 180 Days | 4 186 days |  | 104.22.3.78 EV SSL | Apr 26,2020 Oct 29,2020 |  
|  | Rubickon   | Investment Plans: 3.3% daily on Business days and 1.0% daily on Weekends (Principal Back at an time with 10% fee) | 1 8 days |  | 104.22.10.148 SSL | Nov 06,2019 Nov 15,2019 |  
|  | Btcjet   | Investment Plans: 4.32% daily forever (accruals every minute | 2 10 days |  | 104.20.37.120 EV SSL | Nov 03,2019 Nov 14,2019 |  
|  | Profit Foundation   | Investment Plans: 0.8% daily for 8 days | 2 82 days |  | 51.77.118.111 EV SSL | Aug 02,2019 Oct 25,2019 |  
|  | Export Way Limited   | 6% - 7% - 8% - 9% Daily Forever | 7 350 days |  | 104.27.183.92 SSL | Mar 19,2019 Mar 25,2020 |  
|  | Aquilon   | 1%~4% daily | 1 |  | 87.98.221.94 EV SSL | Jan 30,2019 Jun 16,2019 |  
|  | Bitaeon   | 3% per business day | 5 164 days |  | 190.115.18.84 SSL | Oct 23,2018 Apr 05,2019 |  
|  | Aliter Solutions Ltd   | 4.9% per day for 30 business days | 5 25 days |  | 104.219.248.53 EV SSL | Apr 23,2018 May 18,2018 |  
|  | Britbit   | - 5% DAILY FOREVER | 2 9 days |  | 91.220.101.162 EV SSL | Aug 21,2017 Sep 01,2017 |  
|  | Bitgate   | 8% - 12% Daily Forever | 1 14 days |  | 91.220.101.161 EV SSL | Aug 15,2017 Aug 29,2017 |  
|  | Cryptomines   | 0.5% daily for 500 Business Days | 18 1901 days |  | 186.2.171.68 SSL | Jul 19,2017 Oct 02,2022 |  
|  | Betcash   | Variable daily return from 0.5% up to 1.5% for 300 days | 2 54 days |  | 104.27.133.48 CloudFlare Free SSL | Jul 10,2017 Sep 04,2017 |  
|  | Capital Share Markets   | 2.5%-3.5% Daily for 50  days | 2 20 days |  | 104.31.82.165 CloudFlare Free SSL | Jul 01,2017 Jul 22,2017 |  
|  | Cryp Trade Capital   |  | 1 |  | 198.136.61.181 | Jun 23,2017 Jun 25,2017 |  
|  | Privat 15   | 0.8%-1.2% Daily for 300  days | 1 48 days |  | 104.31.94.251 CloudFlare Free SSL | Jun 11,2017 Aug 06,2017 |  
|  | Triumph Trade   | 5% Daily For 365 Days. | 9 1288 days |  | 198.144.120.57 Free SSL | Jun 03,2017 Dec 15,2020 |  
|  | Profit Gold   | 2.35-5% daily! | 4 3 days |  | 78.129.239.124 SSL | May 18,2017 May 22,2017 |  
|  | Sonar Trade   | 135% AFTER 1 DAY | 14 73 days |  | 198.144.120.123 Free SSL | May 03,2017 Jul 24,2017 |  
|  | Trade Bitco Ltd   | 20% Hourly For 7 Hours 10% Hourly For 20  Hours  650% After 3 Days 5600% After 15 Days  12000% After 30 Days | 20 11 days |  | 66.70.139.122 EV SSL | May 03,2017 May 15,2017 |  
|  | Exahash   | 0.28% - 0.48% hourly for lifetime | 2 19 days |  | 91.220.101.118 EV SSL | May 02,2017 May 22,2017 |  
|  | Crypto Center   | 2.1% Daily for 20 Days | 24 136 days |  | 31.220.40.81 Free SSL | Apr 27,2017 Sep 12,2017 |  
|  | Mavro   | - 24.8%~49.91% Monthly | 2 |  | 104.24.107.71 CloudFlare Free SSL | Apr 19,2017 Aug 23,2017 |  
|  | Carbon7   | 7% every business day for 30 days | 4 53 days |  | 151.139.244.19 SSL | Apr 18,2017 Jun 11,2017 |  
|  | Beecoi   | 0.5% - 5% daily for 10 - 90 days | 9 49 days |  | 198.144.120.77 SSL | Apr 16,2017 Jun 07,2017 |  
|  | Coinsnack Ltd   | 10% Daily for 15 days | 7 12 days |  | 149.56.162.29 EV SSL | Apr 03,2017 Apr 16,2017 |  
|  | Gamebet   | 4.5-6% daily for 30 days | 6 18 days |  | 190.115.18.22 EV SSL | Apr 01,2017 Apr 19,2017 |  
|  | Unite Center   | 2-3% per day for 45 days | 5 18 days |  | 190.115.24.118 SSL | Mar 28,2017 Apr 17,2017 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Monezy
Instantmonitor 2 hours ago 
changed | 
paying  »
waiting |  
|  |  | 
Instantmonitor 19 hours ago 
added | 
waiting |  
|  |  | 
Emvios
Investracing 23 hours ago 
changed | 
paying  »
not paid |  
|  |  |  |  
|  |  |  |  
|  |  | 
Fin Era
Sqmonitor 1 day ago 
added | 
paying |  
|  |  |  |  |  |