| 
| 
Reviews: 000
 
|  | [1198 views] [29 clicks] |  | Ultra Blue 
| Added: Nov 02,2022 07:55 Closed: Nov 07,2022 [5 days] |  |  |  |  |  | 
Plans: 6% Daily for 25 Days (Principal Included)
 
Min deposit: $1 
Max deposit: $∞ 
 
Referral: 6%
 
Withdrawal: Auto
 |  | 
|  | This project is a scam and stopped paying on Nov 07, 2022. | 
 |  
|  | «Ultra Blue» [ultrablue.cc] SummaryThe «RiskRank» metric serves as a comprehensive indicator of the overall quality of the «Ultra Blue», evaluated based on multiple criteria. Below is a detailed analysis of ultrablue.cc, with a score ranging from 0 to 10 points. | 
 
Green flags:
The domain ultrablue.cc is registered for three years, which is a good thing;The website uses Sectigo Limited SSL encryption. All of the incoming and outdoing content is encrypted;Excellent hosting: Very few sites on this IP guarantee superior response times and reliable access;Featured on a reputable monitoring platforms; 
|  Warning! The "ultrablue.cc" project is marked as "Blacklist/SCAM" on the following URL(s): https://perfectclub.org/threads/11222/https://pf1.ru/topic58600.html
 |  
| 
| 
|  Domain: | ultrablue.cc is registered for a 3 years
 by NameCheap, Inc. [from Oct 28,2022 to Oct 28,2024] |  | + |  
| 
 SSL   valid for a 12  months - Sectigo Limited  | + |  | 
 Dedicated server   
 - IP address 186.2.161.117  hosts 2  domains | + |  
| Hosting: IQWEB-LLC-NET [ iqweb.io ] | + |  
| Network: 186.2.x.x [1248 projects]  | - |  |  
 
 
| # | Monitor | #Pos. | Status Updated | Invested | ROI(%) USD | Last Payout | Latest Event | Added |  
|   | InvesTracing | 33 | 
not paid 11 Nov 2022 | $400 | 44% 176 USD |  | 
paying »
not paid 2 years ago | 02 Nov 2022 2 years ago |  
|   | InstantMonitor | 84 | 
not paid 10 Nov 2022 | $400 | 35% 140 USD |  | 
waiting »
not paid 2 years ago | 02 Nov 2022 2 years ago |  
|   | EuroHyips | 4 | 
not paid 07 Nov 2022 | - | - |  | 
waiting »
not paid 2 years ago | 02 Nov 2022 2 years ago |  
| 
| 05 Nov 2022 RCB | $298.70 $57.20 | 3 deposits 
min: $28.7
max: $200
avg: $100
 |  |  
| InvesTracing RCB | $200.00 $39.12 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 13:15:06 | fo* | $200 / $39.12 | paid |  
| InstantMonitor RCB | $98.70 $18.08 | 2 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 17:37:05 | fe* | $70 / $13.82 | Paid |  
| 13:27:20 | Se* | $28.7 / $4.26 | Paid |  
| 04 Nov 2022 RCB | $150.00 $26.85 | 2 deposits 
min: $50
max: $100
avg: $75
 |  |  
| InstantMonitor RCB | $150.00 $26.85 | 2 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 14:59:17 | ke* | $100 / $16.05 | Paid |  
| 10:57:45 | fw* | $50 / $10.80 | Paid |  
| 03 Nov 2022 RCB | $842.00 $143.08 | 12 deposits 
min: $20
max: $210
avg: $71
 |  |  
| InstantMonitor RCB | $447.00 $62.57 | 4 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 11:10:59 | ja* | $70 / $12.02 | Paid |  
| 09:27:03 | ko* | $210 / $22.66 | Paid |  
| 07:52:35 | qu* | $110 / $16.66 | Paid |  
| 07:10:47 | ki* | $57 / $11.23 | Paid |  
| InvesTracing RCB | $335.00 $69.81 | 6 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 20:41:43 | ad* | $20 / $4 | paid |  
| 15:41:50 | ja* | $100 / $21 | paid |  
| 14:54:09 | do* | $20 / $4 | paid |  
| 11:27:07 | Li* | $75 / $15.69 | paid |  
| 09:48:09 | MI* | $20 / $4.12 | paid |  
| 03:35:25 | pa* | $100 / $21 | paid |  
| EuroHyips RCB | $60.00 $10.70 | 2 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 22:59:37 | Fox* | $30.00 / $5.35 | Paid |  
| 14:13:40 | Fox* | $30.00 / $5.35 | Pending |  
| 02 Nov 2022 RCB | $3,235.00 $744.41 | 64 deposits 
min: $10.00
max: $120
avg: $51
 |  |  
| InvesTracing RCB | $1,325.00 $296.56 | 27 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 21:27:46 | se* | $100 / $21 | paid |  
| 17:15:45 | se* | $100 / $21 | paid |  
| 17:07:57 | ma* | $100 / $21 | paid |  
| 16:31:58 | ly* | $30 / $7.1 | paid |  
| 16:25:22 | bv* | $100 / $22.02 | paid |  
| 15:47:21 | an* | $100 / $22.02 | paid |  
| 15:33:07 | le* | $20 / $4.31 | paid |  
| 13:30:09 | 4U* | $50 / $11.98 | suspended |  
| 12:33:27 | da* | $20 / $4.31 | paid |  
| 12:20:05 | ma* | $10 / $0.8 | paid |  
| 12:13:54 | ma* | $40 / $9.4 | paid |  
| 11:47:49 | im* | $65 / $14.49 | paid |  
| 11:46:42 | jk* | $80 / $18.5 | paid |  
| 11:32:28 | ol* | $20 / $4.31 | paid |  
| 11:26:29 | hy* | $20 / $4.31 | paid |  
| 11:19:00 | ma* | $100 / $22.5 | paid |  
| 09:47:11 | ri* | $20 / $4.31 | paid |  
| 09:45:03 | ko* | $20 / $4.31 | paid |  
| 09:16:26 | iq* | $10 / $2.5 | paid |  
| 09:00:37 | ud* | $20 / $4.31 | paid |  
| 08:57:35 | bi* | $100 / $22.77 | paid |  
| 08:40:23 | HA* | $50 / $13 | paid |  
| 08:32:53 | zi* | $20 / $4.43 | paid |  
| 08:04:16 | je* | $30 / $8.6 | paid |  
| 08:02:27 | vi* | $100 / $24.02 | paid |  
| 07:52:38 | Wi* | $10 / $2.5 | paid |  
| 07:50:27 | mo* | $20 / $4.43 | paid |  
| 07:43:52 | me* | $20 / $4.31 | paid |  
| EuroHyips RCB | $958.00 $225.93 | 23 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 20:41:06 | kol* | $10.00 / $2.53 | Paid |  
| 20:40:46 | mik* | $100.00 / $23.30 | Paid |  
| 20:39:00 | Bri* | $100.00 / $23.00 | Paid |  
| 20:38:45 | oni* | $20.00 / $4.46 | Paid |  
| 20:17:01 | mik* | $100.00 / $23.30 | Pending |  
| 19:50:33 | Bri* | $100.00 / $23.00 | Pending |  
| 16:23:49 | oni* | $20.00 / $4.46 | Pending |  
| 15:55:26 | Hel* | $30.00 / $7.35 | Paid |  
| 15:54:44 | mot* | $20.00 / $4.46 | Paid |  
| 15:54:04 | Mic* | $40.00 / $9.62 | Paid |  
| 15:53:16 | lud* | $34.00 / $7.84 | Paid |  
| 15:51:54 | psv* | $30.00 / $7.35 | Paid |  
| 15:50:58 | Kon* | $30.00 / $7.35 | Paid |  
| 15:48:19 | Lar* | $40.00 / $9.62 | Paid |  
| 15:44:33 | Tem* | $30.00 / $7.35 | Paid |  
| 11:18:05 | Hel* | $30.00 / $7.35 | Pending |  
| 11:15:41 | mot* | $20.00 / $4.46 | Pending |  
| 11:04:27 | Mic* | $40.00 / $9.62 | Pending |  
| 10:57:39 | lud* | $34.00 / $7.84 | Pending |  
| 10:33:37 | psv* | $30.00 / $7.35 | Pending |  
| 10:31:11 | Kon* | $30.00 / $7.35 | Pending |  
| 10:23:30 | Lar* | $40.00 / $9.62 | Pending |  
| 10:23:20 | Tem* | $30.00 / $7.35 | Pending |  
| InstantMonitor RCB | $952.00 $221.92 | 14 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 20:41:05 | de* | $120 / $17.27 | Paid |  
| 20:01:51 | Co* | $50 / $10.80 | Paid |  
| 16:58:21 | mi* | $80 / $13.73 | Paid |  
| 16:15:33 | ya* | $100 / $23.13 | Paid |  
| 16:04:06 | Hy* | $85 / $20.05 | Paid |  
| 15:46:29 | vf* | $20 / $4.59 | Paid |  
| 15:36:58 | ar* | $17 / $3.59 | Paid |  
| 14:33:46 | Ka* | $80 / $19.39 | Paid |  
| 13:47:31 | Mi* | $100 / $23.13 | Paid |  
| 13:38:34 | Ja* | $50 / $14.84 | Paid |  
| 13:17:55 | jo* | $50 / $15.09 | Paid |  
| 13:08:36 | be* | $50 / $15.34 | Paid |  
| 13:07:34 | Ab* | $100 / $24.63 | Paid |  
| 12:55:27 | kr* | $50 / $16.34 | Paid |  | 
| Summary of Deposits updated: Nov 07,2022 09:52:04 |  
| InvesTracing RCB | $1,860.00 $405.49 | 34 deposits 
min: $10
max: $200
avg: $55
 |  |  
| Top 10 Deposits | Users with multiple deposits: 4 |  
| Time | User | Deposit / RCB | Status |  
| Nov 05,2022 13:15:06 | fo*** | $200 / $39.12 | paid |  
| Nov 02,2022 21:27:46 | se*** | $100 / $21 | paid |  
| Nov 02,2022 15:47:21 | an*** | $100 / $22.02 | paid |  
| Nov 03,2022 15:41:50 | ja*** | $100 / $21 | paid |  
| Nov 02,2022 08:57:35 | bi*** | $100 / $22.77 | paid |  
| Nov 02,2022 11:19:00 | ma*** | $100 / $22.5 | paid |  
| Nov 02,2022 16:25:22 | bv*** | $100 / $22.02 | paid |  
| Nov 02,2022 17:15:45 | se*** | $100 / $21 | paid |  
| Nov 03,2022 03:35:25 | pa*** | $100 / $21 | paid |  
| Nov 02,2022 17:07:57 | ma*** | $100 / $21 | paid |  
| InstantMonitor RCB | $1,647.70 $329.42 | 22 deposits 
min: $17
max: $210
avg: $75
 |  |  
| Top 10 Deposits | Users with multiple deposits: 0 |  
| Time | User | Deposit / RCB | Status |  
| Nov 03,2022 09:27:03 | ko*** | $210 / $22.66 | Paid |  
| Nov 02,2022 20:41:05 | de*** | $120 / $17.27 | Paid |  
| Nov 03,2022 07:52:35 | qu*** | $110 / $16.66 | Paid |  
| Nov 02,2022 16:15:33 | ya*** | $100 / $23.13 | Paid |  
| Nov 02,2022 13:47:31 | Mi*** | $100 / $23.13 | Paid |  
| Nov 02,2022 13:07:34 | Ab*** | $100 / $24.63 | Paid |  
| Nov 04,2022 14:59:17 | ke*** | $100 / $16.05 | Paid |  
| Nov 02,2022 16:04:06 | Hy*** | $85 / $20.05 | Paid |  
| Nov 02,2022 16:58:21 | mi*** | $80 / $13.73 | Paid |  
| Nov 02,2022 14:33:46 | Ka*** | $80 / $19.39 | Paid |  
| EuroHyips RCB | $1,018.00 $236.63 | 25 deposits 
min: $10
max: $100
avg: $41
 |  |  
| Top 10 Deposits | Users with multiple deposits: 12 |  
| Time | User | Deposit / RCB | Status |  
| Nov 02,2022 19:50:33 | Bri******* | $100.00 / $23.00 | Pending |  
| Nov 02,2022 20:39:00 | Bri******* | $100.00 / $23.00 | Paid |  
| Nov 02,2022 20:40:46 | mik****** | $100.00 / $23.30 | Paid |  
| Nov 02,2022 20:17:01 | mik****** | $100.00 / $23.30 | Pending |  
| Nov 02,2022 11:04:27 | Mic******* | $40.00 / $9.62 | Pending |  
| Nov 02,2022 15:54:04 | Mic******* | $40.00 / $9.62 | Paid |  
| Nov 02,2022 10:23:30 | Lar******* | $40.00 / $9.62 | Pending |  
| Nov 02,2022 15:48:19 | Lar******* | $40.00 / $9.62 | Paid |  
| Nov 02,2022 15:53:16 | lud******* | $34.00 / $7.84 | Paid |  
| Nov 02,2022 10:57:39 | lud******* | $34.00 / $7.84 | Pending |  |  
 
| 
Here's what it says on the ultrablue.cc website:ULTRA BLUE Provides 6% Daily profit 
for 25 Calendar Days you will earn net profit of 50% and total of 150% 
Profit. Your main investment will be included in your daily profits.00%. 5 days ultra blue4 hours total roi:earn net profit5 calendar daysmin amount:main investment6% daily duration$ max amount:daily profits6% daily profittotal% profit |  
 
	
	| Host : | ultrablue.cc |  
	 | Registrar : | NameCheap, Inc. |  | 
 |  
	| Nameservers : | ns1.ddos-guard.net (186.2.170.100) ns2.ddos-guard.net (185.129.100.200)
 ns3.ddos-guard.net (185.129.101.200)
 ns4.ddos-guard.net (185.129.102.200)
 ns5.ddos-guard.net (185.129.103.200)
 
 |  | 
 |  | Created : | 2022-10-28 | 
|---|
 | Expires : | 2024-10-28 | 
|---|
 | Updated : | 2022-10-29 | 
|---|
 | 
 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Instantmonitor 6 hours ago 
added | 
waiting |  
|  |  | 
Emvios
Investracing 10 hours ago 
changed | 
paying  »
not paid |  
|  |  |  |  
|  |  |  |  
|  |  | 
Fin Era
Sqmonitor 1 day ago 
added | 
paying |  
|  |  |  |  
|  |  | 
Qingold
Fairmonitor 1 day ago 
changed | 
paying  »
not paid |  |  |