| 
| 
Reviews: 000
 
|  | [1027 views] [72 clicks] |  | Daysinvestments 
| Added: Jan 05,2023 14:56 Closed: Mar 25,2023 [79 days] |  | 
Features:   |  |  |  | 
Plans: 100.5% - 2500% after 1-10 days
 
Min deposit: $10 
Max deposit: $∞ 
 
Referral: 0.5-55%
 
Withdrawal: Instant
 |  | 
|  | This project is a scam and stopped paying on Mar 25, 2023. | 
 |  
|  | «Daysinvestments» [daysinvestments.ltd] SummaryThe «RiskRank» metric serves as a comprehensive indicator of the overall quality of the «Daysinvestments», evaluated based on multiple criteria. Below is a detailed analysis of daysinvestments.ltd, with a score ranging from 0 to 10 points. | 
 
Green flags:
Excellent hosting: Very few sites on this IP guarantee superior response times and reliable access;Has a licenced GoldCoders script; Red flags:
Free SSL: A basic security certificate provided free of charge for a short period to encrypt data on a website;Plagiarized design elements from other HYIPs;IP 190.115.30.145 that occurs elsewhere for 5 HYIP;Not featured on reputable HYIP monitoring platforms; 
|  Warning! The "daysinvestments.ltd" project is marked as "Blacklist/SCAM" on the following URL(s): https://www.hyipnews.com/hyip-monitor/blacklist/https://mmgp.com/threads/days-investments-daysinvestments-ltd-days-investments.671426/
 |  
| 
| 
|  Domain: | daysinvestments.ltd is registered for a 1 year
 by NameSilo, LLC [from Dec 21,2022 to Dec 21,2023] |  | ~ |  
| 
 Free SSL   valid for a 6  months - Sectigo Limited  | - |  
| 
 Script: GoldCoders - Licensed | + |  | 
 Dedicated server   
 - IP address 190.115.30.145  hosts 2  domains | + |  
| Hosting:  [ ddos-guard.net ] | + |  
| Network: 190.115.x.x [2291 projects]  | - |  
|  | - |  |  
 
 
| # | Monitor | #Pos. | Status Updated | Invested | ROI(%) USD | Last Payout | Latest Event | Added |  
|   | Cr7Monitor | 13 | 
not paid 25 Mar 2023 | $100 | 40% 40 USD |  | 
paying »
not paid 2 years ago | 05 Jan 2023 2 years ago |  
| 
| EuroHyips RCB | $0.00 $0.00 | deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 16:04:23 | sta* | $30.00 / $0.30 | Declined |  
| 22 Mar 2023 RCB | $170.00 $1.77 | 3 deposits 
min: $30.00
max: $100.00
avg: $57
 |  |  
| EuroHyips RCB | $170.00 $1.77 | 3 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 14:19:02 | sta* | $30.00 / $0.30 | Pending |  
| 09:57:57 | dam* | $40.00 / $0.42 | Paid |  
| 09:57:55 | meh* | $100.00 / $1.05 | Paid |  
| 21 Mar 2023 RCB | $180.00 $1.85 | 4 deposits 
min: $30.00
max: $60.00
avg: $45
 |  |  
| EuroHyips RCB | $180.00 $1.85 | 4 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 16:58:35 | pea* | $60.00 / $0.63 | Paid |  
| 16:58:33 | sol* | $30.00 / $0.32 | Paid |  
| 14:23:44 | pea* | $60.00 / $0.60 | Pending |  
| 13:49:55 | sol* | $30.00 / $0.30 | Pending |  
| 20 Mar 2023 RCB | $240.00 $2.49 | 3 deposits 
min: $70.00
max: $100.00
avg: $80
 |  |  
| EuroHyips RCB | $240.00 $2.49 | 3 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 13:24:35 | meh* | $100.00 / $1.05 | Paid |  
| 13:24:32 | Fea* | $70.00 / $0.74 | Paid |  
| 02:14:31 | Fea* | $70.00 / $0.70 | Pending |  
| 19 Mar 2023 RCB | $380.00 $3.93 | 8 deposits 
min: $30.00
max: $80.00
avg: $48
 |  |  
| EuroHyips RCB | $380.00 $3.93 | 8 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 22:22:58 | imm* | $30.00 / $0.32 | Paid |  
| 12:36:46 | kro* | $50.00 / $0.53 | Paid |  
| 12:36:44 | For* | $30.00 / $0.32 | Paid |  
| 12:36:41 | YAG* | $80.00 / $0.84 | Paid |  
| 12:36:31 | pol* | $40.00 / $0.42 | Paid |  
| 06:17:08 | For* | $30.00 / $0.30 | Pending |  
| 02:17:48 | YAG* | $80.00 / $0.80 | Pending |  
| 02:12:26 | pol* | $40.00 / $0.40 | Pending |  
| 18 Mar 2023 RCB | $340.00 $3.54 | 5 deposits 
min: $40.00
max: $100.00
avg: $68
 |  |  
| EuroHyips RCB | $340.00 $3.54 | 5 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 20:08:38 | Tim* | $100.00 / $1.05 | Paid |  
| 14:33:24 | Kib* | $60.00 / $0.63 | Paid |  
| 14:33:17 | kro* | $40.00 / $0.42 | Paid |  
| 14:33:15 | not* | $70.00 / $0.74 | Paid |  
| 06:27:29 | not* | $70.00 / $0.70 | Pending |  
| 17 Mar 2023 RCB | $230.00 $2.42 | 3 deposits 
min: $60.00
max: $90.00
avg: $77
 |  |  
| EuroHyips RCB | $230.00 $2.42 | 3 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 20:43:40 | pol* | $90.00 / $0.95 | Paid |  
| 12:11:36 | ale* | $60.00 / $0.63 | Paid |  
| 08:37:07 | meh* | $80.00 / $0.84 | Paid |  
| 16 Mar 2023 RCB | $560.00 $5.78 | 8 deposits 
min: $40.00
max: $90.00
avg: $70
 |  |  
| EuroHyips RCB | $560.00 $5.78 | 8 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 19:30:15 | Dez* | $70.00 / $0.74 | Paid |  
| 17:11:30 | Kro* | $90.00 / $0.95 | Paid |  
| 12:53:08 | Kro* | $90.00 / $0.90 | Pending |  
| 11:10:33 | Tim* | $90.00 / $0.94 | Paid |  
| 11:10:30 | Ora* | $70.00 / $0.73 | Paid |  
| 11:10:28 | kro* | $40.00 / $0.42 | Paid |  
| 07:09:58 | Ora* | $70.00 / $0.70 | Pending |  
| 04:18:02 | kro* | $40.00 / $0.40 | Pending |  
| 15 Mar 2023 RCB | $380.00 $3.95 | 5 deposits 
min: $60.00
max: $90.00
avg: $76
 |  |  
| EuroHyips RCB | $380.00 $3.95 | 5 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 18:20:08 | Tem* | $80.00 / $0.84 | Paid |  
| 09:48:32 | 4eb* | $60.00 / $0.63 | Paid |  
| 09:48:30 | liz* | $90.00 / $0.95 | Paid |  
| 09:48:28 | not* | $60.00 / $0.63 | Paid |  
| 07:48:01 | liz* | $90.00 / $0.90 | Pending |  
| 14 Mar 2023 RCB | $130.00 $1.34 | 2 deposits 
min: $60.00
max: $70.00
avg: $65
 |  |  
| EuroHyips RCB | $130.00 $1.34 | 2 deposits |  |  
| Time | User | Deposit / RCB | Status |  
| 23:18:36 | not* | $60.00 / $0.60 | Pending |  
| 17:17:51 | ess* | $70.00 / $0.74 | Paid |  
| 08 Apr 2021 RCB | $200.00 $29.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $200.00 $29.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 14:54:00 | Kur* | $200.00 / $29.00 | Paid |  
| 02 Mar 2021 RCB | $200.00 $43.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $200.00 $43.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 13:10:28 | Vov* | $200.00 / $43.00 | Paid |  
| 25 Feb 2021 RCB | $120.00 $25.80 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $120.00 $25.80 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 15:26:35 | Bib* | $120.00 / $25.80 | Paid |  
| 02 Feb 2021 RCB | $250.00 $35.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $250.00 $35.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 11:11:50 | Kot* | $250.00 / $35.00 | Paid |  
| 28 Jan 2021 RCB | $400.00 $52.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $400.00 $52.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 16:24:14 | Nos* | $400.00 / $52.00 | Paid |  
| 18 Dec 2020 RCB | $100.00 $24.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $100.00 $24.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 14:00:08 | Mis* | $100.00 / $24.00 | Paid |  
| 28 Sep 2020 RCB | $200.00 $30.00 | 1 deposit 
 |  |  
| Cr7Monitor RCB | $200.00 $30.00 | 1 deposit |  |  
| Time | User | Deposit / RCB | Status |  
| 16:05:20 | Bom* | $200.00 / $30.00 | Paid |  | 
| Summary of Deposits updated: Mar 24,2023 04:40:06 |  
| EuroHyips RCB | $2,610.00 $27.07 | 41 deposits 
min: $30
max: $100
avg: $64
 |  |  
| Top 10 Deposits | Users with multiple deposits: 19 |  
| Time | User | Deposit / RCB | Status |  
| Mar 22,2023 09:57:55 | meh******* | $100.00 / $1.05 | Paid |  
| Mar 20,2023 13:24:35 | meh******* | $100.00 / $1.05 | Paid |  
| Mar 18,2023 20:08:38 | Tim******* | $100.00 / $1.05 | Paid |  
| Mar 15,2023 07:48:01 | liz******* | $90.00 / $0.90 | Pending |  
| Mar 15,2023 09:48:30 | liz******* | $90.00 / $0.95 | Paid |  
| Mar 16,2023 17:11:30 | Kro******* | $90.00 / $0.95 | Paid |  
| Mar 16,2023 11:10:33 | Tim******* | $90.00 / $0.94 | Paid |  
| Mar 16,2023 12:53:08 | Kro******* | $90.00 / $0.90 | Pending |  
| Mar 17,2023 20:43:40 | pol******* | $90.00 / $0.95 | Paid |  
| Mar 19,2023 02:17:48 | YAG******* | $80.00 / $0.80 | Pending |  
| Cr7Monitor RCB | $1,470.00 $238.80 | 7 deposits 
min: $100
max: $400
avg: $210
 |  |  
| Top 10 Deposits | Users with multiple deposits: 0 |  
| Time | User | Deposit / RCB | Status |  
| Jan 28,2021 16:24:14 | Nos****** | $400.00 / $52.00 | Paid |  
| Feb 02,2021 11:11:50 | Kot******* | $250.00 / $35.00 | Paid |  
| Sep 28,2020 16:05:20 | Bom******* | $200.00 / $30.00 | Paid |  
| Mar 02,2021 13:10:28 | Vov******* | $200.00 / $43.00 | Paid |  
| Apr 08,2021 14:54:00 | Kur******* | $200.00 / $29.00 | Paid |  
| Feb 25,2021 15:26:35 | Bib**** | $120.00 / $25.80 | Paid |  
| Dec 18,2020 14:00:08 | Mis******* | $100.00 / $24.00 | Paid |   |  
 
| 
Here's what it says on the daysinvestments.ltd website:Everything trading platform empowers
 both first-time investors and seasoned professionals to invest in the 
plan of their choice with the amount of money they choose.
Happy Days Investments Ltd provides 
highly liquid, secure, decentralized investments and trading platforms 
along with investment programs to increase client's net worth and 
profits. 
Everything trading platform empowers
 both first-time investors and seasoned professionals to invest in the 
plan of their choice with the amount of money they choose.
Happy Days Investments Ltd provides 
highly liquid, secure, decentralized investments and trading platforms 
along with investment programs to increase client's net worth and 
profits. 
Happy Days Investments Ltd provides highly 
liquid, secure, decentralized investments and trading platforms along 
with investment programs to increase client's net worth and profits. 
Facilitates access to innovation by educating investors and traders on 
the most advanced investment tools and dynamic techniques. Happy Days 
Investments Ltd provides a user-friendly environment for investors to 
easily get started and enjoy the power of DEFI, NFT and more assets in 
one place.
Making money through trading is our 
specialty. We have experts who have been working in this field for many 
years and have their own strategy. We do all these things so that you 
get a high profit.
                        Happy Days Investments Ltd Platform is a 
trading allocation wizard that allows you to pick your trading risk 
style that matches your expected profits. You will have total control 
over your earnings by choosing your suitable risk profile.
 In this program, you don't need any amount to invest, and you can get a
 commission of 0. *unlimited deposits principal depositprofitmin deposit: epaycore: $suitable risk profilehappy days investmentstrading risk styletrading allocation wizardwithdrawals: instantreferral commissionadvanced investment toolstrading platform empowerscommission earning programdecentralized investmentstrading platformsinvestment programsfacilitates accessaccount balace:friendly environmentdynamic techniquesnet worthtotal controlcontrol panelseasoned professionalshighly liquidspecial linkhigh profitincrease clienttime investorseducating investorsmaking moneyintroducing investorsexpected profitstradingplatformcommissionprograminvestorsintroducingmoneyprofits |  
 
	
	| Host : | daysinvestments.ltd |  
	 | Registrar : | NameSilo, LLC |  | 
 |  
	| Nameservers : | ns1.ddos-guard.net (186.2.170.100) ns2.ddos-guard.net (185.129.100.200)
 ns3.ddos-guard.net (185.129.101.200)
 ns4.ddos-guard.net (185.129.102.200)
 ns5.ddos-guard.net (185.129.103.200)
 ns6.ddos-guard.net (185.178.210.100)
 
 |  | 
 |  | Created : | 2022-12-21 | 
|---|
 | Expires : | 2023-12-21 | 
|---|
 | Updated : | 2022-12-26 | 
|---|
 | 
 |  
 | 
    		
    			
                    | 
    					
    					| Latest Events |  
|  |  | 
Tradinghyips 3 hours ago 
added | 
paying |  
|  |  | 
Monezy
Instantmonitor 6 hours ago 
changed | 
paying  »
waiting |  
|  |  | 
Instantmonitor 23 hours ago 
added | 
waiting |  
|  |  | 
Emvios
Investracing 1 day ago 
changed | 
paying  »
not paid |  
|  |  |  |  
|  |  |  |  
|  |  | 
Fin Era
Sqmonitor 29 Oct 2025 
added | 
paying |  |  |