Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 24.03.2022 SCAM
Xelius screenshot
  • SSL
  • DDOS

9.6 / 275 votes
Rating
Our Investment
$400.00
Works
78 days
Min. / Max.
10$ / -
Payout Ratio
165% in profit
On monitoring
75 days
Withdrawal
Instant
Project overview

Invest plan: 2.2% - 3.5% daily for lifetime

Referal program: 6% - 3% - 2% - 1% - 0.8% - 0.5% - 0.3% - 0.1%

Xelius is a privately held, innovative company based in Hong Kong. We can create technologies that no one else in the world has. We implement our achievements in the economy of any state and can be useful to those who are looking for opportunities.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10 1.00% 500% $0.00 400% $0.00
$11 $20 1.00% 500% $0.00 400% $0.00
$21 $30 1.00% 500% $0.00 400% $0.00
$31 $50 1.00% 500% $0.00 400% $0.00
$51 $100 1.00% 500% $0.00 400% $0.00
$101 $200 1.00% 500% $0.00 400% $0.00
$201 $300 1.00% 500% $0.00 400% $0.00
$301 $500 1.00% 500% $0.00 400% $0.00
$501 $1000 1.00% 500% $0.00 400% $0.00
$1001 $5000 1.00% 500% $0.00 400% $0.00
$5001 and more 1.00% 500% $0.00 400% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Xelius -

Date Login Depo/RCB Accont Status
20.03.2022 - 11:11 Dev******* $10.00/$0.50 Fairmonitor.com Dev******* Paid
16.03.2022 - 23:11 Ant******* $14.00/$0.56 PerfectMoney U35******* Paid
15.03.2022 - 11:11 Vol****** $250.00/$10.00 Tether TG1******* Paid
12.03.2022 - 16:04 thu******* $100.00/$5.00 PerfectMoney U24******* Paid
12.03.2022 - 11:11 tha******* $100.00/$35.00 PerfectMoney U20******* Paid
12.03.2022 - 11:11 tko******* $30.00/$10.71 PerfectMoney U28******* Paid
03.03.2022 - 12:12 ash******* $50.00/$18.00 PerfectMoney U46******* Paid
28.02.2022 - 22:10 Ant******* $28.00/$9.99 PerfectMoney U35******* Paid
28.02.2022 - 12:12 Rey****** $100.00/$35.00 PerfectMoney U22******* Paid
22.02.2022 - 21:09 vun****** $50.00/$15.00 PerfectMoney U16******* Paid
18.02.2022 - 01:01 iva****** $20.00/$7.86 Tether TQp******* Paid
17.02.2022 - 01:01 kol***** $10.00/$3.90 PerfectMoney U36******* Paid
14.02.2022 - 10:10 gia******* $50.00/$15.00 PerfectMoney U12******* Paid
07.02.2022 - 12:12 sav****** $25.00/$7.67 PerfectMoney U12******* Paid
05.02.2022 - 12:12 Vol****** $253.00/$59.45 Bitcoin 142******* Paid
03.02.2022 - 18:06 Max******* $100.00/$28.00 PerfectMoney U31******* Paid
30.01.2022 - 13:01 loa******* $50.00/$14.85 PerfectMoney U51******* Paid
19.01.2022 - 08:08 Al�******* $100.00/$27.00 PerfectMoney U36******* Paid
18.01.2022 - 17:05 cit******* $49.98/$14.24 Tether TM8******* Paid
18.01.2022 - 10:10 Ver****** $100.00/$27.00 PerfectMoney U34******* Paid
17.01.2022 - 11:11 fla******* $100.00/$27.00 PerfectMoney U24******* Paid
16.01.2022 - 10:10 dav******* $10.00/$3.80 PerfectMoney U23******* Paid
16.01.2022 - 10:10 and****** $100.00/$27.00 PerfectMoney U24******* Paid
16.01.2022 - 10:10 lol**** $10.00/$3.80 PerfectMoney U20******* Paid
16.01.2022 - 10:10 Tim******* $100.00/$27.00 PerfectMoney U86******* Paid
15.01.2022 - 20:08 awf****** $10.00/$0.60 Fairmonitor.com awf****** Paid
15.01.2022 - 11:11 jkt****** $100.00/$27.00 PerfectMoney U23******* Paid
13.01.2022 - 14:02 Ain***** $100.00/$27.00 PerfectMoney U18******* Paid
13.01.2022 - 14:02 web******* $10.00/$3.70 Payeer P40******* Paid
13.01.2022 - 11:11 gre******* $10.00/$3.70 PerfectMoney U24******* Paid
12.01.2022 - 21:09 kyz******* $30.00/$8.55 PerfectMoney U17******* Paid
12.01.2022 - 21:09 Tha******* $100.00/$27.00 PerfectMoney U32******* Paid
12.01.2022 - 21:09 hon*** $10.00/$3.70 PerfectMoney U15******* Paid
12.01.2022 - 10:10 cut****** $100.00/$27.00 PerfectMoney U16******* Paid
12.01.2022 - 10:10 Ale****** $100.00/$27.00 PerfectMoney U23******* Paid
12.01.2022 - 10:10 Kir******* $392.00/$90.16 Tether TS4******* Paid
11.01.2022 - 18:06 wil****** $10.00/$0.60 Fairmonitor.com wil****** Paid
11.01.2022 - 12:12 nam******* $30.00/$8.40 PerfectMoney U17******* Paid
11.01.2022 - 12:12 ver***** $100.00/$26.00 PerfectMoney U18******* Paid
11.01.2022 - 12:12 fla******* $100.00/$26.00 PerfectMoney U28******* Paid
11.01.2022 - 12:12 and***** $100.00/$26.00 PerfectMoney U24******* Paid
10.01.2022 - 22:10 Lif**** $10.00/$3.70 PerfectMoney U13******* Paid
11.01.2022 - 02:02 con******* $10.00/$0.60 Fairmonitor.com con******* Paid
10.01.2022 - 21:09 sif***** $10.00/$3.70 PerfectMoney U25******* Paid
10.01.2022 - 14:02 jkt***** $100.00/$25.00 PerfectMoney U15******* Paid
10.01.2022 - 14:02 dmn***** $500.00/$110.00 PerfectMoney U16******* Paid
10.01.2022 - 11:11 dmi******* $10.00/$3.60 Tether TTw******* Paid
10.01.2022 - 11:11 min******* $50.00/$12.50 PerfectMoney U24******* Paid
10.01.2022 - 11:11 Dev******* $10.00/$3.60 PerfectMoney U17******* Paid
09.01.2022 - 22:10 mag******* $10.00/$0.60 Fairmonitor.com mag******* Paid

New Projects

  • 21.03.2024
  • Dmntr

    from 1% daily for 244 days

  • 14.03.2024
  • Cryptomonetize

    101% - 11000% after 1 - 100 days | 4% weekly for 70 weeks

  • 13.02.2024
  • AiTiMart

    1% daily for lifetime (deposit back anytime without fee)

  • 06.02.2024
  • Rotor Finance

    3.3% - 5.3% daily for 15 - 30 days

  • 23.01.2024
  • Money Makes Money

    5% - 7% mounthly (deposit back anytime)

  • 10.01.2024
  • Neiva

    0.47% - 0.67% daily for 300 days

TOP Profitable

Last Payouts