Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 23.11.2021 SCAM
Bitplam screenshot
  • SSL
  • DDOS

9.1 / 239 votes
Rating
Our Investment
$400.00
Works
69 days
Min. / Max.
25$ / 200000$
Payout Ratio
272% in profit
On monitoring
69 days
Withdrawal
Manual
Project overview

Invest plan: 4% - 5% daily for 30 - 40 days (deposit back anyime)

Referal program: 5% - 2% - 1%

Our company was founded in August 2021 as a combination of several talented traders who, thanks to their passion and outstanding results, in the last few years, mainly on the cryptocurrency markets, have merged into an organized company BIT PLAM LTD based in London UK.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10 1.00% 500% $0.00 500% $0.00
$11 $20 1.00% 500% $0.00 500% $0.00
$21 $30 1.00% 500% $0.00 500% $0.00
$31 $50 1.00% 500% $0.00 500% $0.00
$51 $100 1.00% 500% $0.00 500% $0.00
$101 $200 1.00% 500% $0.00 500% $0.00
$201 $300 1.00% 500% $0.00 500% $0.00
$301 $500 1.00% 500% $0.00 500% $0.00
$501 $1000 1.00% 500% $0.00 500% $0.00
$1001 $5000 1.00% 500% $0.00 500% $0.00
$5001 and more 1.00% 500% $0.00 500% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Bitplam -

Date Login Depo/RCB Accont Status
23.11.2021 - 23:11 And******* $50.00/$2.50 PerfectMoney U13******* Paid
23.11.2021 - 11:11 Vol****** $25.00/$1.25 PerfectMoney U27******* Paid
23.11.2021 - 00:12 Vol****** $25.00/$1.25 PerfectMoney U27******* Paid
21.11.2021 - 11:11 vmv******* $250.00/$12.50 PerfectMoney U16******* Paid
20.11.2021 - 18:06 011******* $100.00/$5.00 PerfectMoney U82******* Paid
16.11.2021 - 09:09 pan***** $300.00/$15.00 PerfectMoney U14******* Paid
15.11.2021 - 19:07 Max******* $100.00/$5.00 PerfectMoney U31******* Paid
14.11.2021 - 20:08 fin******* $100.00/$5.00 Tether TKS******* Paid
11.11.2021 - 10:10 ari***** $100.00/$5.00 PerfectMoney U29******* Paid
10.11.2021 - 10:10 vic******* $25.00/$1.25 PerfectMoney U31******* Paid
09.11.2021 - 22:10 Kon******* $38.00/$1.90 PerfectMoney U21******* Paid
09.11.2021 - 11:11 Cra**** $25.00/$1.25 Fairmonitor.com Mar***** Paid
04.11.2021 - 22:10 And******* $100.00/$5.00 Tether TB9******* Paid
04.11.2021 - 16:04 Vol****** $100.00/$5.00 PerfectMoney U27******* Paid
04.11.2021 - 10:10 Gal******* $200.00/$10.00 Tether TNt******* Paid
29.10.2021 - 10:10 vic******* $25.00/$1.25 PerfectMoney U31******* Paid
27.10.2021 - 22:10 vic******* $25.00/$1.25 PerfectMoney U31******* Paid
23.10.2021 - 22:10 vic******* $25.00/$1.25 PerfectMoney U31******* Paid
21.10.2021 - 20:08 pau******* $50.00/$2.50 PerfectMoney U85******* Paid
20.10.2021 - 18:06 Pix***** $100.00/$5.00 PerfectMoney U86******* Paid
18.10.2021 - 21:09 011******* $100.00/$5.00 PerfectMoney U82******* Paid
18.10.2021 - 11:11 Lan****** $50.00/$2.50 PerfectMoney U28******* Paid
17.10.2021 - 22:10 pau******* $50.00/$10.50 PerfectMoney U85******* Paid
17.10.2021 - 11:11 Yak******* $25.00/$2.50 PerfectMoney U30******* Paid
17.10.2021 - 01:01 Ang******* $75.00/$6.75 PerfectMoney U22******* Paid
17.10.2021 - 01:01 pan***** $300.00/$27.00 PerfectMoney U14******* Paid
14.10.2021 - 09:09 And******* $100.00/$16.00 PerfectMoney U13******* Paid
11.10.2021 - 21:09 Lig***** $150.00/$22.50 Litecoin MCM******* Paid
11.10.2021 - 09:09 Yak******* $25.00/$5.25 PerfectMoney U30******* Paid
10.10.2021 - 21:09 vic******* $25.00/$2.50 PerfectMoney U31******* Paid
04.10.2021 - 18:06 Vol****** $50.00/$5.00 PerfectMoney U27******* Paid
03.10.2021 - 09:09 Cen******* $50.00/$5.00 PerfectMoney U49******* Paid
30.09.2021 - 15:03 Mar******* $25.00/$5.25 PerfectMoney U13******* Paid
27.09.2021 - 07:07 Leo***** $200.00/$30.00 PerfectMoney U25******* Paid
26.09.2021 - 08:08 Sta******* $200.00/$30.00 PerfectMoney U26******* Paid
25.09.2021 - 23:11 bes******* $50.00/$10.50 PerfectMoney U24******* Paid
25.09.2021 - 23:11 She******* $200.00/$30.00 PerfectMoney U87******* Paid
23.09.2021 - 11:11 vic******* $25.00/$1.25 Fairmonitor.com vic******* Paid
21.09.2021 - 23:11 Cen******* $50.00/$10.50 PerfectMoney U49******* Paid
20.09.2021 - 21:09 tra******* $25.00/$5.25 PerfectMoney U17******* Paid
20.09.2021 - 15:03 upv****** $25.00/$5.25 PerfectMoney U19******* Paid
20.09.2021 - 15:03 ann******* $25.00/$5.25 PerfectMoney U13******* Paid
20.09.2021 - 08:08 pal****** $50.00/$10.50 PerfectMoney U10******* Paid
20.09.2021 - 08:08 Kir******* $36.00/$3.60 PerfectMoney U32******* Paid
20.09.2021 - 08:08 Jan****** $350.00/$47.25 PerfectMoney U24******* Paid
19.09.2021 - 23:11 wer****** $50.00/$8.50 PerfectMoney U25******* Paid
18.09.2021 - 23:11 Pan****** $300.00/$45.00 PerfectMoney U26******* Paid
18.09.2021 - 21:09 011******* $100.00/$16.00 PerfectMoney U82******* Paid
18.09.2021 - 21:09 Ser******* $272.33/$24.50 PerfectMoney U30******* Paid
18.09.2021 - 21:09 chu******* $50.00/$8.50 PerfectMoney U16******* Paid
18.09.2021 - 17:05 Ser******* $67.00/$6.03 PerfectMoney U30******* Paid
18.09.2021 - 17:05 all******* $25.00/$4.50 PerfectMoney U14******* Paid
18.09.2021 - 11:11 den**** $150.49/$22.57 PerfectMoney U22******* Paid
18.09.2021 - 11:11 dan**** $45.00/$7.65 PerfectMoney U11******* Paid
18.09.2021 - 11:11 Lan****** $25.00/$4.50 PerfectMoney U28******* Paid
18.09.2021 - 11:11 Kа***** $350.00/$47.25 PerfectMoney U23******* Paid
17.09.2021 - 23:11 fro******* $50.00/$8.50 PerfectMoney U26******* Paid
17.09.2021 - 23:11 vio******* $35.00/$3.50 PerfectMoney U21******* Paid
17.09.2021 - 16:04 Ser******* $399.00/$47.88 PerfectMoney U30******* Paid
17.09.2021 - 16:04 nek****** $25.00/$4.50 PerfectMoney U25******* Paid
17.09.2021 - 16:04 ali******* $30.00/$5.40 PerfectMoney U21******* Paid
17.09.2021 - 16:04 vio******* $40.00/$6.80 PerfectMoney U21******* Paid
17.09.2021 - 16:04 led****** $100.00/$16.00 PerfectMoney U23******* Paid
17.09.2021 - 16:04 ori******* $100.00/$16.00 PerfectMoney U25******* Paid
17.09.2021 - 16:04 zod****** $25.00/$4.50 PerfectMoney U24******* Paid
17.09.2021 - 08:08 leo**** $200.00/$30.00 PerfectMoney U66******* Paid
17.09.2021 - 07:07 Sar******* $30.00/$5.40 PerfectMoney U15******* Paid
17.09.2021 - 07:07 ifl**** $500.00/$60.00 PerfectMoney U18******* Paid
17.09.2021 - 07:07 Ang******* $75.00/$12.00 PerfectMoney U22******* Paid
17.09.2021 - 07:07 pan***** $300.00/$39.00 PerfectMoney U14******* Paid
16.09.2021 - 21:09 Pix***** $100.00/$16.00 PerfectMoney U86******* Paid
16.09.2021 - 21:09 kal**** $498.22/$59.78 PerfectMoney U32******* Paid
16.09.2021 - 21:09 jan***** $350.00/$42.00 PerfectMoney U13******* Paid
16.09.2021 - 19:07 ser******* $422.00/$50.64 PerfectMoney U28******* Paid
16.09.2021 - 19:07 Muh******* $75.00/$12.00 PerfectMoney U21******* Paid
16.09.2021 - 19:07 Kon******* $31.00/$0.78 PerfectMoney U21******* Paid
16.09.2021 - 20:08 Tan****** $30.00/$0.75 PerfectMoney U87******* Paid
16.09.2021 - 20:08 VIS****** $210.00/$10.50 PerfectMoney U17******* Paid
16.09.2021 - 20:08 Kle**** $30.00/$0.75 PerfectMoney U17******* Paid
16.09.2021 - 20:08 lol**** $50.00/$2.50 Fairmonitor.com lol**** Paid
16.09.2021 - 20:08 Bir***** $30.00/$0.75 PerfectMoney U84******* Paid
16.09.2021 - 20:08 Vol****** $100.00/$5.00 PerfectMoney U27******* Paid
16.09.2021 - 19:07 Kir******* $36.00/$6.12 PerfectMoney U32******* Paid
16.09.2021 - 12:12 Dre****** $50.00/$8.50 PerfectMoney U27******* Paid
16.09.2021 - 12:12 Pit***** $25.00/$4.50 PerfectMoney U10******* Paid
16.09.2021 - 12:12 Kle**** $50.00/$8.50 PerfectMoney U17******* Paid
16.09.2021 - 11:11 Das******* $25.00/$4.50 PerfectMoney U17******* Paid
16.09.2021 - 11:11 Sam******* $25.00/$4.50 PerfectMoney U25******* Paid
16.09.2021 - 11:11 Kon******* $50.00/$8.50 PerfectMoney U21******* Paid

New Projects

  • 21.03.2024
  • Dmntr

    from 1% daily for 244 days

  • 14.03.2024
  • Cryptomonetize

    101% - 11000% after 1 - 100 days | 4% weekly for 70 weeks

  • 13.02.2024
  • AiTiMart

    1% daily for lifetime (deposit back anytime without fee)

  • 06.02.2024
  • Rotor Finance

    3.3% - 5.3% daily for 15 - 30 days

  • 23.01.2024
  • Money Makes Money

    5% - 7% mounthly (deposit back anytime)

  • 10.01.2024
  • Neiva

    0.47% - 0.67% daily for 300 days

TOP Profitable

Last Payouts